Wembley 'Lions' v Sheffield 'Tigers' |
B.L. Div. 1 |
6 June 1970 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
1. Reidar Eide | 2 | 2 | 2' | 2 | 8+1 | |||||||||
2. Brian Collins | 0 | 0 | 0 | 3 | 3 | |||||||||
3. Ove Fundin © | 3 | 3 | 3 | 2 | 11 | |||||||||
4. Wayne Briggs | 0 | 2 | 2 | 0 | 4 | |||||||||
5. Bert Harkins | 2 | tps | 0 | 1' | 3+1 | |||||||||
6. Des Lukehurst | 3 | 1 | 1 | 5 | ||||||||||
7. Tim Bungay | 2' | 0 | 2 | 0 | 4+1 | |||||||||
Freddie Williams | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | |
Wembley 'Lions' | 2 | 7 | 9 | 13 | 15 | 17 | 21 | 23 | 25 | 30 | 33 | 35 | 38 | |
Sheffield 'Tigers' | 4 | 5 | 8 | 10 | 14 | 18 | 20 | 24 | 28 | 29 | 32 | 36 | 39 | |
Terry Thornhill | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | |
1. Jim Airey © | 3 | 3 | 2 | 3 | 11 | |||||||||
2. Brian Maxted | 1 | 1 | 1 | 1 | 4 | |||||||||
3. Arnold Haley | 2 | 3 | 3 | 3 | 11 | |||||||||
4. Bob Paulson | 3 | 0 | 1 | 0 | 4 | |||||||||
5. Bengt Larsson | 0 | 2 | 0 | 1 | 3 | |||||||||
6. Dave Baugh | 0 | 1 | 1 | 2 | ||||||||||
7. John Dews | 1 | 0 | 3 | 4 | ||||||||||
Track record = 71.2 Bengt Jansson, 30 May '70 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 70.4 | 71.6 | 71.4 | 70.2 | 72.4 | 69.8 | 70.4 | 72.4 | 69.6 | 71.6 | 71.0 | 71.0 | 72.0 |
The Tigers
met the Lions in only their second home fixture of the season dictated by football
and other sports use of the stadium. They had only won two of their away fixtures
(Poole & Cradley) and had defeated local rivals Hackney at the Empire stadium
one week earlier. Bengt Jansson's track record was bettered seven times and eventually
stood to Arnie Haley (the only rider to get under the 70 second barrier) winning
heat nine in a time of 69.6.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage