| King's Lynn Money Centre 'Stars' v. Sheffield PIRTEK 'Tigers' | Premier Final | 27th October | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Referee: Chris Gay |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Daniel Nermark | 8.60 | 2 | 3 | 3 | 3 | 11 | |||||||||||
| 2. Trevor Harding | 5.17 | 1' | 2' | 2 | 2' | 7+3 | |||||||||||
| 3. Troy Batchelor | 7.66 | 3 | 1 | 3 | 3 | 3 | 13 | ||||||||||
| 4. Kevin Doolan | 8.40 | 2' | 3 | 1 | 3 | 9+1 | |||||||||||
| 5. Tomas Topinka © | 9.43 | 3 | 3 | 3 | 1 | 10 | |||||||||||
| 6. Chris Mills | (A) | 2' | 1 | 0 | 2' | 2' | 7+3 | ||||||||||
| 7. John Oliver | (C) | 3 | 2' | f | 1 | 6+1 | |||||||||||
| Rob Lyon | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | ||
| Money Centre 'Stars' | 3 | 8 | 13 | 18 | 22 | 27 | 31 | 33 | 37 | 42 | 45 | 49 | 53 | 58 | 63 | 100 | |
| PIRTEK 'Tigers' | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 18 | 20 | 21 | 24 | 26 | 28 | 29 | 30 | 82 | |
| Reg Wilson | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | ||
| 1. Ricky Ashworth | 7.74 | x | 2 | 1' | 0 | x | 3+1 | ||||||||||
| 2. Ben Wilson | 7.08 | 3 | 0 | *6 | 2 | 11 | |||||||||||
| 3. Kyle Legault | 6.75 | 1 | 2 | *1 | 2 | 6 | |||||||||||
| 4. Emiliano Sanchez | 7.38 | r | 0 | 0 | fx | 0 | |||||||||||
| 5. André Compton © | 9.65 | 1 | ef | 2 | 2 | !1 | 1 | 7 | |||||||||
| 6. Paul Cooper | (B) | 0 | 1 | - | - | 1 | |||||||||||
| 7. Mark Thompson | (B) | 1 | 0 | 1 | 0 | 0 | - | 2 | |||||||||
| (PL) Track record; 57.8 T.Topinka, 3 Sept '03 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.2 |
63.0 |
61.6 |
60.8 |
60.5 |
60.2 |
59.7 |
60.3 |
59.1 |
59.8 |
59.5 |
59.3 |
59.4 |
60.7 |
awd |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage