| SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workington 'Comets' v SHEFFIELD WINDOW CENTRE 'Tigers' | SGP Championship | 8th April | |||||||||||||||
|
Referee: |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Craig Cook | 9.83 | 3 | 3 | 3 | 2' | 3 | 14+1 | ||||||||||
| 2. Mason Campton | 4.67 | ef | 0 | 2' | 2' | 4+2 | |||||||||||
| 3. Ty Proctor | 6.68 | 3 | 1' | 3 | 2 | 9+1 | |||||||||||
| 4. Adam Roynon | 5.12 | 2' | 2 | 1 | 3 | 8+1 | |||||||||||
| 5. Thomas Jorgensen | 7.45 | 2 | 3 | 2 | 3 | 0 | 10 | ||||||||||
| 6. Matt Williamson | 3.58 | 3 | - | 3 | 0 | 1 | 7 | ||||||||||
| 7. Rob Shuttleworth | 2.00 | 1 | 1' | 0 | - | 0 | 2+1 | ||||||||||
| 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 2 | 5 | 4 | 3 | |||
| Workington 'Comets' | 3 | 7 | 12 | 15 | 18 | 21 | 24 | 29 | 33 | 38 | 40 | 42 | 47 | 51 | 54 | ||
| Sheffield 'Tigers' | 3 | 5 | 6 | 9 | 12 | 15 | 18 | 18 | 22 | 23 | 27 | 31 | 32 | 34 | 37 | ||
| Simon Stead | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 4 | 1 | 4 | 4 | 1 | 2 | 3 | ||
| 1. Josh Grajczonek | 8.90 | 2 | 3 | 3 | 1 | 2 | 11 | ||||||||||
| 2. Josh Bates | 4.89 | 1' | 0 | 0 | fx | 1 | 2+1 | ||||||||||
| 3. Lasse Bjerre r/r | 6.64 | - | - | - | - | (4+1) | |||||||||||
| 4. Todd Kurtz | 5.76 | 1 | 2 | 1 | 3 | 2 | 9 | ||||||||||
| 5. Kyle Howarth © | 7.18 | 3 | 2 | *4 | fx | 0 | 1' | 10+1 | |||||||||
| 6. Rob Branford | 4.60 | 2 | 1' | 1' | 0 | 1 | 5+2 | ||||||||||
| 7. Jack Parkinson-Blackburn | 2.00 | ef | 0 | fx | x2 | 0 | |||||||||||
| Track record: tba |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 62.5 | 64.5 | 64.3 | 63.6 | 63.2 | 62.7 | 64.9 | awd | 64.8 | awd | 63.3 | 64.9 | 64.6 | 65.8 | 63.9 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage