| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workington 'Comets' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 16 Oct | |||||||||||||||
|
Referee: Craig Ackroyd |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Rusty Harrison | 7.37 | 2 | 2 | 2 | 3 | 0 | 9 | ||||||||||
| 2. Tomas Topinka r/r | 6.78 | - | - | - | - | (5+2) | |||||||||||
| 3. Simon Nielsen | 7.00 | 0 | 1 | 1 | 2 | 4 | |||||||||||
| 4. Richard Lawson | 6.80 | 1 | 3 | 3 | 3 | 3 | 3 | 16 | |||||||||
| 5. Cory Gathercole g | 6.94 | 3 | 2 | 1 | 1 | 7 | |||||||||||
| 6. Jamie Courtney g |
3.59 |
1' | 0 | 0 | 0 | - | 1+1 | ||||||||||
| 7. Kenny Ingalls | 5.48 | 3 | 0 | 0 | 1 | 1' | 0 | 0 | 5+1 | ||||||||
| Tony Jackson | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | ||
| T. Armstrong 'Comets' | 3 | 6 | 7 | 10 | 14 | 16 | 18 | 22 | 26 | 29 | 30 | 32 | 36 | 39 | 42 | ||
| Sheffield 'Tigers' | 3 | 6 | 11 | 14 | 16 | 20 | 24 | 26 | 28 | 31 | 36 | 40 | 42 | 45 | 48 | ||
| Eric Boocock | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | ||
| 1. Shane Parker © | 8.71 | 3 | 3 | 2 | 2' | 2 | 2 | 14+1 | |||||||||
| 2. Hugh Skidmore | 6.09 | 0 | 0 | 2 | 3 | 5 | |||||||||||
| 3. Ricky Ashworth r/r | 8.36 | - | - | - | - | (7) | |||||||||||
| 4. Emiliano Sanchez | 6.06 | 2' | 3 | 3 | 3 | 2 | 1' | 14+2 | |||||||||
| 5. Josh Auty | 8.05 | 1' | 3 | 0 | 0 | - | 4+1 | ||||||||||
| 6. Michael Palm Toft g | 5.54 | 1' | 1 | 2 | 1 | 0 | 5+1 | ||||||||||
| 7. Ashley Birks | 4.08 | 2 | 2 | 1 | 0 | 1' | 6+1 | ||||||||||
|
Track record: 62.8 Kevin Doolan, 22 Aug 2009 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
62.9 |
65.7 |
62.8 |
64.3 |
62.9 |
63.5 |
64.5 |
63.1 |
63.3 |
64.6 |
64.6 |
66.3 |
64.5 |
64.5 |
64.4 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage