| Workington Thomas Armstrong 'Comets' v Sheffield PIRTEK 'Tigers' | Premier League | 8th October | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee: Paul Ackroyd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| Magnus Zetterstrom (g) | 9.69 | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||
| Scott Robson r/r | 6.34 | - | - | - | - | (6+1) | |||||||||||
| Shaun Tacey © | 7.08 | 3 | 3 | 3 | 3 | 1 | 13 | ||||||||||
| Kauko Nieminen | 7.59 | 2' | 1 | 1 | 0 | 4+1 | |||||||||||
| James Wright | 7.85 | 2' | 2' | 2 | 1' | 0 | 7+3 | ||||||||||
| Scott James | 3.00 | 1' | 1 | - | 0 | 0 | - | - | 2+1 | ||||||||
| Tomas Piszcz | 4.86 | 2' | 2 | 3 | 3 | - | 0 | 3 | 2 | 15+1 | |||||||
| Graham Drury | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | ||
| Workington 'Comets' | (36) | 5 | 8 | 13 | 18 | 22 | 26 | 31 | 34 | 38 | 41 | 43 | 47 | 50 | 52 | 55 | 91 |
| PIRTEK 'Tigers' | (59) | 1 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 18 | 21 | 28 | 30 | 33 | 37 | 40 | 99 |
| Neil Machin | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 7 | 2 | 3 | 4 | 3 | ||
| Sean Wilson © | 9.10 | 1 | 2 | *6 | 3 | 1' | 13+1 | ||||||||||
| Ben Wilson | 6.30 | 0 | 0 | 1' | 1 | 2+1 | |||||||||||
| Ricky Ashworth | 8.45 | r | 1 | 1' | 2 | 4+1 | |||||||||||
| Richard Hall | 6.36 | 1 | 0 | 2 | 3 | 2 | 8 | ||||||||||
| André Compton | 9.16 | 0 | 2 | *4 | 0 | 6 | |||||||||||
| David McAllan (g) | 3.00 | fx | 0 | 0 | 0 | 0 | |||||||||||
| Kyle Legault | 5.34 | 3 | 1 | 2 | 1 | 7 | |||||||||||
| Heat Times | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 66.0 | awd | 66.9 | 68.1 | 67.8 | 71.1 | 70.2 | 70.2 | 69.1 | 69.0 | 67.5 | 68.4 | 67.3 | 68.1 | 67.6 |
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway
homepage