| SHEFFIELD SPEEDWAY MATCH REPORTS 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Workington 'Comets' | KO Cup | 21 July | |||||||||||||||
|
Referee: Peter Clarke |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ricky Ashworth © | 8.29 | 3 | 3 | 3 | 2 | 2' | 13+1 | ||||||||||
| 2. Hugh Skidmore | 5.76 | 1 | 2' | 3 | 0 | 6+1 | |||||||||||
| 3. Josh Auty | 8.11 | 3 | fx | - | - | 3 | |||||||||||
| 4. Emiliano Sanchez | 6.07 | 0 | 1 | 3 | 2 | 6 | |||||||||||
| 5. Shane Parker | 8.08 | 3 | 2 | 3 | 1' | 3 | 12+1 | ||||||||||
| 6. Simon Lambert |
4.77 |
3 | 0 | 1 | 1 | 2 | 1' | 8+1 | |||||||||
| 7. Ashley Birks | 3.47 | 0 | 2' | - | f | 0 | 2+1 | ||||||||||
| Eric Boocock | 4 | 3 | 3 | 5 | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | ||
| Sheffield 'Tigers' | 4 | 7 | 10 | 15 | 16 | 21 | 23 | 27 | 30 | 33 | 37 | 39 | 42 | 45 | 50 | ||
| Workington 'Comets' | 2 | 5 | 8 | 9 | 14 | 15 | 19 | 21 | 24 | 27 | 29 | 33 | 36 | 39 | 40 | ||
| Tony Jackson | 2 | 3 | 3 | 1 | 5 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | ||
| 1. James Wright | 8.26 | 0 | 3 | 2 | 3 | f/ns | 8 | ||||||||||
| 2. Richard Lawson | 5.86 | 2 | 2' | 1 | 2 | 0 | 7+1 | ||||||||||
| 3. Tomas Topinka | 7.49 | 2 | 1 | 2 | 3 | 1 | 9 | ||||||||||
| 4. Rusty Harrison | 7.33 | 1' | 3 | 1' | 1' | 3 | 0 | 9+3 | |||||||||
| 5. Peter Kildemand r/r | 7.13 | - | - | - | - | (3+1) | |||||||||||
| 6. Gary Irving | 3.00 | 1' | 1 | f | 2 | 1 | 0 | 5+1 | |||||||||
| 7. Kenny Ingalls | 5.32 | 2 | 0 | 0 | 0 | - | 2 | ||||||||||
|
Track record: 59.1 R.Ashworth 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.5 |
62.3 |
61.4 |
60.9 |
60.0 |
62.1 |
62.1 |
62.5 |
63.1 |
61.6 |
62.7 |
63.3 |
62.5 |
64.0 |
62.7 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage