SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD ![]() |
Premiership 1 | 24th Aug 2023 | ||||||||||||||||
Ref: Michael Breckon | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Tobiasz Musielak | 8.71 | 3 | 3 | 2' | 3 | 2' | 2 | 13+2 | ||||||||||
2. Kyle Howarth © | 5.75 | 1 | 1' | 1 | 1' | 3 | 7+2 | |||||||||||
3. Adam Ellis r/r | 6.00 | - | - | - | - | (3+1) | ||||||||||||
4. Josh Pickering | 6.24 | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||||
5. Tai Woffinden | *7.03 | 3 | 3 | 3 | 0 | 3 | 3 | 12 | ||||||||||
6. Lewis Kerr | 5.73 | 3 | 0 | 2' | 0 | 0 | 1' | 0 | 6+2 | |||||||||
7. Ashton Boughen RS (g) | 3.00 | 0 | 0 | 2 | - | 2 | ||||||||||||
Simon Stead | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 5 | SH | 5 | |
SHEFFIELD ![]() |
4 | 7 | 10 | 13 | 15 | 19 | 24 | 27 | 30 | 35 | 38 | 41 | 44 | 45 | 50 | |||
WOLVERHAMPTON 'Wolves' | 2 | 5 | 8 | 11 | 15 | 17 | 18 | 21 | 24 | 25 | 28 | 31 | 34 | 39 | 40 | SH | 4 | |
Rob Lyon | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 1 | |||
1. Sam Masters © | 7.96 | 0 | 3 | 1' | 1' | 0 | 5+2 | |||||||||||
2. Steve Worrall | 6.62 | 2 | 1 | 3 | 2 | 8 | ||||||||||||
3. Luke Becker | 7.05 | 3 | 0 | 0 | 0 | 3 | ||||||||||||
4. Rory Schlein | 6.22 | 0 | 1 | 1 | 2' | 1 | 5+1 | |||||||||||
5. Ryan Douglas | 7.70 | 2 | 2 | 2 | 2 | 3 | r | 4 | 11 | |||||||||
6. Zach Cook | 4.84 | 2 | 0 | 1' | 3 | 6+1 | ||||||||||||
7. Leon Flint RS | 3.81 | 1' | 1' | 0 | - | 2+2 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
61.07 | 61.12 | 61.69 | 61.00 | 61.88 | 61.12 | 62.44 | 62.21 | 61.50 | 62.38 | 60.44 | 61.57 | 61.25 | 61.81 | 60.94 | 62.27 |
Tobiasz rounded the field from gate 4 to win heat 1 but Sam
Masters trailed home last. Lewis won heat 2 but young Ashton took a couple of laps to find his legs. Luke Becker won heat 3 but Josh
and r/r Kyle out paces Rory for another shared heat. Leon Flint briefly led heat 4 but Tai picked him off on the 3rd turn. It was Sam
who won heat 5 from the outside gate with Josh second and Steve third bringing the scores level.
Tobiasz won heat 6 from Ryan but Kyle's third place edged the Tigers ahead once again. Lewis led heat 7 and Tai followed closely
before stealing the win off the last turn. Young Ashton (pictured, 16 just three days ago) popped out in front of heat 8 and although
Steve Worrall soon picked him off Kyle ensured that Leon Flint got nowhere near for what turned out to be 2 VITAL points! Josh won heat 9 for
another shared heat before Tobi and Kyle's 5-1 put us 10 ahead on the night and level on aggregate.
Tai won heat 11 but Sam and Steve shared the heat. Zack won heat 12 but Josh and Lewis out paced Luke to keep the aggregate scores
level. Tobi won heat 13 but Ryan and Sam rode high and wide and even Tai couldn't catch them. Ryan was back out in heat 14 as tac-sub
and he followed Rory home for the Wolves second heat advantage. Pete Adams went with the same pair in heat 15 but this time they found
Tobi and Tai a different proposition and the Tigers set up a Super Heat to decide the bonus point.
Tobi and Tai take on Ryan and Sam and although Ryan sped into the lead the Tigers were quite content to ensure they stayed ahead of
Sam to secure the bonus.
Analysis of starting gate positions:
Gate 1 - 33(+4)pts 8 wins. Gate 2 - 19(+1)pts 2 wins. Gate 3 - 17(+3)pts 1 win. Gate 4 - 21(+4)pts 4 wins.