SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLVERHAMPTON 'Wolves' v SHEFFIELD ![]() |
Premiership R1 | 15th May | ||||||||||||||||
Ref: Phil Griffin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Sam Masters © | 8.20 | 2' | 2 | 2 | 3 | 2 | 11+1 | |||||||||||
2. Steve Worrall | 6.62 | 3 | 0 | 3 | 0 | 6 | ||||||||||||
3. Rory Schlien | 7.20 | 3 | 3 | 1 | 3 | 1' | 11+1 | |||||||||||
4. Ryan Douglas | 6.49 | 1 | 1 | 3 | 3 | 8 | ||||||||||||
5. Scott Nichols (g) | (7.11) | 2 | 3 | 3 | 0 | 8 | ||||||||||||
6. Zach Cook | 4.00 | 2 | 0 | 1 | 1 | 4 | ||||||||||||
7. Leon Flint | RS | 0 | 0 | 2' | 0 | 2+1 | ||||||||||||
Peter Adams | 5 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | |||
WOLVERHAMPTON 'Wolves' | 5 | 7 | 11 | 13 | 17 | 19 | 22 | 27 | 31 | 33 | 37 | 40 | 43 | 47 | 50 | |||
SHEFFIELD ![]() |
1 | 5 | 7 | 11 | 13 | 17 | 20 | 21 | 23 | 27 | 29 | 32 | 35 | 37 | 40 | |||
Simon Stead | 1 | 4 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | |||
1. Nick Morris (g) | (8.20) | 1 | 2 | 2 | 1' | 6+1 | ||||||||||||
2. David Bellego | 5.80 | 0 | 0 | 0 | - | 0 | ||||||||||||
3. Adam Ellis | 6.33 | 2 | 1' | 1 | 2 | 0 | 6+1 | |||||||||||
4. Kyle Howarth r/r | (5.40) | - | - | - | - | (5) | ||||||||||||
5. Tobiasz Musielak | 8.07 | 1 | 3 | 2 | 3 | 2 | 3 | 14 | ||||||||||
6. Lewis Kerr | 5.27 | 3 | 3 | 1 | 0 | 1' | 2 | 10+1 | ||||||||||
7. Dan Gilkes | RS | 1 | 0 | - | 2 | 1 | 0 | 0 | 4 | |||||||||
Track record = 52.69 N.K. Iversen, 29/8/2016 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
56.40 | 57.75 | 57.03 | 57.35 | 58.06 | 57.10 | 57.28 | 57.80 | 56.90 | 57.60 | 57.50 | 57.30 | 57.40 | 58.00 | 57.70 |
Sheffield were missing both Jack, riding in a re-arranged Polish match and Kyle who injured his knee at Plymouth the day before.