| SHEFFIELD SPEEDWAY MATCH REPORTS 2022 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD |
League Cup | 19th May | ||||||||||||||||
| Ref: Seth Perkin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Jack Holder | 8.87 | 2 | 3 | 3 | 2 | 1 | 11 | |||||||||||
| 2. Craig Cook | 6.81 | 0 | 1 | 3 | 1 | 5 | ||||||||||||
| 3. Tobiasz Musielak | 6.21 | 1 | 0 | 2 | 2 | 5 | ||||||||||||
| 4. Kyle Howarth © | 6.04 | 3 | 3 | 1' | 2 | 0 | 9+1 | |||||||||||
| 5. Adam Ellis | 7.92 | 2 | 2 | 1 | 0 | 5 | ||||||||||||
| 6. Stefan Nielsen | 3.00 | 2' | fx | 0 | 1' | 3+2 | ||||||||||||
| 7. Connor Mountain | 4* | 3 | 1' | 1 | 1' | 6+2 | ||||||||||||
| Simon Stead | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | |||
| SHEFFIELD |
2 | 7 | 11 | 14 | 17 | 21 | 23 | 27 | 30 | 34 | 35 | 38 | 40 | 43 | 44 | |||
| Wolverhampton 'Wolves' | 4 | 5 | 7 | 10 | 13 | 15 | 19 | 21 | 24 | 26 | 31 | 34 | 38 | 41 | 46 | |||
| Peter Adams | 4 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | |||
| 1. Sam Masters | 8.34 | 3 | 1' | 2' | 3 | 2' | 11+3 | |||||||||||
| 2. Steve Worrall | 5.94 | 1 | 2 | 2 | 3 | 8 | ||||||||||||
| 3. Luke Bekker | 6.95 | 2 | 3 | 0 | 3 | 8 | ||||||||||||
| 4. Ryan Douglas | 6.98 | ef | 1 | 2 | 3 | 6 | ||||||||||||
| 5. Nick Morris | 7.12 | 3 | 2 | 3 | 1 | 3 | 12 | |||||||||||
| 6. Drew Kemp | 3.00 | ef | 0 | 0 | 0 | r | 0 | |||||||||||
| 7. Joe Thompson | RS | 1 | 0 | 0 | - | 1 | ||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
| 61.31 | 63.31 | 62.06 | 61.75 | 61.31 | 61.68 | awd | 62.63 | 61.69 | 62.56 | 62.38 | 62.31 | 62.37 | 63.62 | 62.50 | ||||
After 6 matches full of last heat deciders and battling back from behind for an unbeaten record, the Wolves gave us a taste of our own medicine.
No wins and a meagre 5 points each from both Tobiasz and Adam and an uncharacteristically poor heat 15 from Jack, but we scrape into the League Cup
final against King's Lynn thanks to points difference.