SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD ![]() |
KO Cup S/F | 8th June '23 | ||||||||||||||||
Ref: Simon Humphrey-Kennett | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Tobiasz Musielak | 8.24 | 3 | 2 | 2 | 3 | 2' | 12+1 | |||||||||||
2. Lewis Kerr | 5.35 | 1 | 1' | 1' | 1' | 4+3 | ||||||||||||
3. Adam Ellis | 6.33 | 2' | 3 | 0 | 2' | 7+2 | ||||||||||||
4. David Bellego | 5.80 | 3 | 0 | 2 | 1' | 6+1 | ||||||||||||
5. Jack Holder | 8.12 | 3 | 3 | 2 | 2' | 3 | 13+1 | |||||||||||
6. Kyle Howarth © | 5.18 | 3 | 1 | 1' | 3 | 2 | 10+1 | |||||||||||
7. Dan Gilkes | RS | 0 | 0 | 2 | - | 2 | ||||||||||||
Simon Stead | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | |||
SHEFFIELD ![]() |
4 | 7 | 12 | 15 | 18 | 21 | 25 | 28 | 30 | 33 | 36 | 41 | 46 | 49 | 54 | |||
WOLVERHAMPTON 'Wolves' | 2 | 5 | 6 | 9 | 12 | 15 | 17 | 20 | 24 | 27 | 30 | 31 | 32 | 35 | 36 | |||
Pete Adams | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | |||
1. Sam Masters | 8.46 | 0 | 2 | 3 | 1 | 6 | ||||||||||||
2. Steve Worrall | 6.53 | 2 | 1' | 3 | 0 TD> | 6+1 | ||||||||||||
3. Luke Becker | 7.11 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
4. Ryan Douglas | 6.43 | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||||
5. Rory Schlein | 7.17 | 1' | 3 | 3 | r | 0 | 7+1 | |||||||||||
6. Zach Cook | 4.00 | 1' | 0 | 1 | 0 | 2+1 | ||||||||||||
7. Leon Flint | RS | 2 | 2 | 0 | f/r | 4 | ||||||||||||
Track record = 59.1 R.Ashworth 14/10/2010 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
61.25 | 62.00 | 61.31 | 60.87 | 60.56 | 60.25 | 60.93 | 62.13 | 62.06 | 61.50 | 62.50 | 62.75 | 61.56 | 62.44 | 61.38 |
The Wolves didn't manage first past the post in any of the first 5 heats but still only trailed by 6 points. In
a reversal of fortunes the Wolves then managed winners in 4 of the next 5 heats, but still trailed by the same 6 points.
Keeping it tight in the first leg is critical in the KO Cup so Pete Adams must have been quite content.
Sam Masters all but fenced Jack in heat 11 but Jack bounced back to share the heat with Kyle. Kyle flew from gate 4 to
win heat 12 with Adam extending the lead. Tobi trapped but Jack was off gate 3 in heat 13. He passed Rory Schlein down
the back straight and just held onto his bucking machine to pass Sam exiting the pits bend for another 5-1. Ryan
won heat 14 but David and Kyle were comfortably placed well before Leon over cooked it on the pits turn. He was unhurt and
jumped straight back on. The nominated heat matched Ryan and Rory against Tobi and Jack and the home pair took another
maximum heat win and an 18 point lead to defend at Monmore Green in a couple of weeks time.