SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLVERHAMPTON 'Wolves' v SHEFFIELD ![]() |
KO Cup s/f | 19th June | ||||||||||||||||
Ref: Seth Perkin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Sam Masters © | 8.46 | 3 | 1 | 2' | 1 | 2' | 9+2 | |||||||||||
2. Steve Worrall | 6.53 | 2' | 3 | 3 | 3 | 3 | 14+1 | |||||||||||
3. Luke Becker | 7.11 | 1 | 0 | 2 | 2' | 5+1 | ||||||||||||
4. Ryan Douglas | 6.43 | 3 | 2 | 1' | 2 | 8+1 | ||||||||||||
5. Rory Schlein © | 7.17 | 2 | ef | 2 | 0 | 4 | ||||||||||||
6. Zach Cook | 4.00 | 3 | 3 | 1' | 3 | 1' | 11+2 | |||||||||||
7. Leon Flint | RS | 1 | 0 | 0 | - | 1 | ||||||||||||
Peter Adams | 5 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | |||
WOLVERHAMPTON 'Wolves' | 36 | 5 | 9 | 13 | 15 | 17 | 21 | 24 | 27 | 30 | 35 | 38 | 43 | 44 | 47 | 52 | 88 | |
SHEFFIELD ![]() | 54 | 1 | 3 | 5 | 9 | 13 | 15 | 18 | 21 | 24 | 25 | 28 | 29 | 34 | 37 | 38 | 92 | |
Simon Stead | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | l | 5 | 3 | 1 | |||
1. Tobiasz Musielak | 8.24 | 1 | 3 | 3 | 3 | x | 10 | |||||||||||
2. Lewis Kerr | 5.35 | 0 | 2 | 1 | 2 | 0 | 5 | |||||||||||
3. Adam Ellis | 6.09 | 0 | 2 | fx | 0 | 3 | 5 | |||||||||||
4. David Bellego r/r | (5.80) | - | - | - | - | (5) | ||||||||||||
5. Jack Holder | 8.12 | 3 | 0 | 3 | 2' | 1 | 9+1 | |||||||||||
6. Kyle Howarth © | 5.18 | 2 | 1 | 2 | 1' | 1 | 1 | 0 | 8+1 | |||||||||
7. Dan Gilkes | RS | 0 | - | 1' | 0 | - | 0 | 1+1 | ||||||||||
Track record = 52.69 N.K. Iversen, 29/8/2016 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
55.8 | 56.7 | 56.1 | 56.0 | 55.7 | 56.3 | 56.6 | 57.8 | 56.9 | 57.6 | 56.9 | 57.6 | 57.4 | 57.8 | 57.7 |
.