| Wigan 'Warriors' v Sheffield 'Tigers' | Open License | 1st July, 1960 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot+Bp |
| 1. Gordon Mitchell | 1' | 2 | 2 | 0 | 5+1 | ||||||||
| 2. Frank Malouf | 2 | 1' | fx | 1 | 4+1 | ||||||||
| 3. Ray Day | 2 | 2 | 2 | 2 | f | 8 | |||||||
| 4. Keith Rylance | 1' | 1' | fx | - | 2+2 | ||||||||
| 5. Dave Anderson | 0 | ef | - | - | 0 | ||||||||
| 6. Bill Bridgett | 2 | 2 | 2 | f | 3 | 9 | |||||||
| 7. Joey James | 1' | 1+1 | |||||||||||
| 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | ||
| Wigan 'Warriors' | 3 | 6 | 8 | 11 | 14 | 16 | 18 | 20 | 23 | 24 | 26 | 29 | |
| Sheffield 'Tigers' | 3 | 6 | 10 | 13 | 16 | 20 | 24 | 28 | 31 | 36 | 40 | 43 | |
| Pedlar Palmer | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | |
| 1. Tony Robinson | 3 | 3 | 3 | 3 | 12 | ||||||||
| 2. Derrol Melbin | 0 | 1 | 1 | 1 | 3 | ||||||||
| 3. Jack Kitchen | 3 | 3 | 3 | 3 | 12 | ||||||||
| 4. Malcolm Bruce | 0 | f | - | 1' | 1+1 | ||||||||
| 5. Stuart Hickman | 1 | 3 | 1 | 2 | 7 | ||||||||
| 6. Jack Winstanley | 3 | 0 | 3 | 2' | 8+1 | ||||||||
| 7. Ray Sanderson | 0 | 0 | |||||||||||
| Track record = 68.0 Tony Robinson 24/6/1960 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 69.8 | 69.0 | 71.0 | 69.2 | 70.2 | 71.4 | 71.2 | 68.8 | 68.8 | 69.0 | 67.6 | 71.2 |
Wigan were operating on an open license and were missing No.1 Harry Bastable. Sheffield replaced Alf Parker by
promoting Malcolm Bruce from reserve. Tony Robinson won the Promoters Trophy individual meeting one week previously
riding unbeaten and setting a new lap record. The Tigers dominated proceedings and the only Warrior to win a race was
Bill Bridgett in heat 12. Jack Kitchen beat Tony's lap record in heat 11, but Tony reclaimed it in his second
half heat with a time of 66.8. Jack and Tony finished 1st and 2nd in the final.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage