| Todd Kurtz Testimonial | Owlerton Stadium | 24 March | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot |
| 1. Ryan Douglas | 2 | 3 | 2 | f/r | 1 | 8 | |||||||||||||||
| 2. Josh Auty | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||||||||
| 3. Luke Becker | 1 | 1 | 0 | 1 | 3 | 6 | |||||||||||||||
| 4. Zaine Kennedy | 3 | 1 | 0 | 0 | 0 | 4 | |||||||||||||||
| 5. Kyle Howarth | 2 | 1 | 0 | 2 | 2 | 7 | |||||||||||||||
| 6. Jordan Palin | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||||||
| 7. Chris Holder | 1 | 0 | 3 | 3 | 0 | 7 | |||||||||||||||
| 8. Jason Doyle | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 9. Charles Wright | 0 | 2 | 1 | 2 | 2 | 7 | |||||||||||||||
| 10. Brady Kurtz | 3 | 2 | 2 | 3 | 0 | 10 | |||||||||||||||
| 11. Nick Morris | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||
| 12. Tobiasz Musielak | 2 | 2 | 3 | 2 | 2 | 11 | |||||||||||||||
| 13. Danyon Hume | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||
| 14. Sam Masters | 1 | 3 | 2 | 1 | 3 | 10 | |||||||||||||||
| 15. Jack Holder | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
| 16. Adam Ellis | 2 | 0 | 3 | 0 | 3 | 8 | |||||||||||||||
| 17. Harry McGurk (res) | |||||||||||||||||||||
| 18. Sam McGurk (res) | |||||||||||||||||||||
| Referee; Chris Durno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 61.56 | 61.00 | 62.31 | 62.44 | 62.50 | 63.38 | 63.07 | 63.19 | 62.81 | 62.93 | 63.07 | 63.82 | 62.69 | 63.43 | 63.38 | 63.25 | 62.88 | 63.81 | 64.06 | 64.88 | ||
| Semi final 1 | Semi final 2 | GRAND FINAL | |||
|---|---|---|---|---|---|
| Jason Doyle | 2nd | Sam Masters | 2nd | Brady Kurtz | 2nd |
| Brady Kurtz | 1st | Jack Holder | 1st | Jack Holder | 1ST |
| Ryan Douglas | 3rd | Chris Holder | 4th | Sam Masters | 3rd |
| Adam Ellis | 4th | Tobiasz Musielak | 3rd | Jason Doyle | f/x |
| 63.31 | 64.18 | 63.05 | |||
Return to Sheffield Speedway Fixtures & Results
Return to Sheffield Speedway homepage