Josh Pickering, | Dan Gilkes, | Jason Edwards, | Chris Holder, | Simon Stead |
kneeling | ||||
Kyle Howarth, | Tai Woffinden, | Jack Holder |
Return to Sheffield Speedway Homepage
Jason Edwards | |||||||||
---|---|---|---|---|---|---|---|---|---|
Born: Billericay | Essex | 14 September | 2002 | ||||||
April GS | May | June | July | Aug | Sep | Oct | |||
3.00 | 3.00 | 3.00 | 3.00 | 3.25 | 3.52 | ||||
Jason first rode for Eastbourne in 2018 helping them to win both K.O.Cup and League titles. He joined Mildenhall in 2019 and also Plymouth in 2021. Current average from official fixtures in 2024 = 3.49 | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 61.26 | 30 June | in 2023: | 62.75 | 25 May | |
Highest scores: | Home | 7+2 Belle Vue P2 | Away | 7+2 Birmingham P2 | |||||
back to index | |||||||||
Daniel Gilkes | |||||||||
Born: Northampton | Northamptonshire | 21st May 2002 | |||||||
April GS | May | June | July | Aug | Sept | Oct | |||
3.67 RS | 2.91 RS | 3.56 RS | 3.61 RS | 3.41 RS | 3.26 RS | ||||
Dan first rode for Kent in 2019. He appeared in both leagues for the Kings and Royals in 2021 before joining the Plymouth Gladiators in 2022. He rode four meetings in the Championship before picking up a serious injury at Scunthorpe. Official meetings average from 2024 = 2.98 | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 62.52 | 20 June | ||||
in 2023: | 62.02 | 25 May | |||||||
Highest scores: | Home | 7+2 King's Lynn P1 | Away | 5 Birmingham P2 | |||||
back to index | |||||||||
Christopher Robert Holder | |||||||||
Born: Appin, Sydney | New South Wales, Australia | 24 Sept 1987 | |||||||
April GS | May | June | July | Aug | Sept | Oct | |||
*7.16 | 7.13 | 7.83 | 8.19 | 8.23 | 8.65 | ||||
Elder brother of Jack, Chris was World Champion back in 2012. His first British clubs were the Isle of Wight in 2006 and Oxford in 2007. He joined Poole in 2008 and rode for them for the following 9 years before joining King's Lynn in 2017. Current average from official fixtures in 2024 = 8.48 Maximums: Full = 1 Home | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 59.79 | 30 June | in 2023: | 61.33 | 11 September | |
Highest scores: | Home | 14+2 Oxford P2 | Away | 14 Oxford P2 | |||||
back to index | |||||||||
Jack Holder | |||||||||
Born: Appin | New South Wales, Australia | 23 March 1996 | |||||||
April GS | May | June | July | Aug | Sept | Oct | |||
9.00 | 8.89 | 8.86 | 9.33 | 9.20 | 8.70 | ||||
Brother of James and 2012 World Champion Chris, Jack first rode in Britain for Plymouth in 2015. He doubled up with Peterborough and Poole in 2017, moved to Somerset in 2018 and finished the 2019 season at the top of the Premiership with the Poole Pirates and second only to Brady Kurtz in their averages. After a disappointing 2023 Croatian GP Jack was set to win the Warsaw GP until the race was stopped. Freddy Lindgren won the rerun but Jack was a tremendous second ahead of the current world champion. He followed this with third place in the Czech GP, once again ahead of Bartosz Zmarzlik. On the home front he lost the No.1 bib to Tobiasz in June but a run of maximums saw him reclaim it in July. Disaster then occurred in the World Team Cup final with Jack suffering a broken wrist. With guests at a premium Simon quickly invited Tai Woffinden to join the Tigers as cover. Jack became the first contracted Sheffield rider to win a Grand Prix in Croatia. Not only that but it was also the first time brothers had become Grand Prix winners! Current average from official fixtures in 2024 = 8.84 Maximums: Full = 1 Home, Paid = 2 Home | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 58.92 | 30 May | in 2023: | 60.37 | 6 April | |
Highest scores: | Home | 18 Ipswich KOCF | Away | 12+1 Leicester P1 | |||||
back to index | |||||||||
Kyle Howarth | |||||||||
Born: Ashton-under-Lyne | Greater Manchester | 11th February 1994 | |||||||
April GS | May | June | July | Aug | Sept | Oct | |||
5.67 | 5.62 | 5.32 | 5.35 | 5.17 | 5.35 | ||||
Kyle was an accomplished grass track and motocross competitor before turning his attention to amateur speedway in 2008. Queensland U21 State Champion in 2011 and 12 and British U21 champion in 2015, his previous clubs include Scunthorpe, Poole, Somerset, Edinburgh and Swindon and he become an important part of the Wolverhampton Elite league team. Official meetings average from 2024 = 5.09 | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 61.09 | 26 August | in 2023: | 61.19 | 20 July | |
Highest scores: | Home | 11 Belle Vue P2 | Away | 8+3 Oxford P2 | |||||
back to index | |||||||||
Josh (Joshua) Pickering | |||||||||
Born: Heddon Greta | New South Wales, Australia | 30th November 1996 | |||||||
Init GS | May | June | July | Aug | Sept | Oct | |||
6.71 | 6.92 | 6.90 | 6.55 | 6.47 | 6.61 | ||||
Josh has been riding for Edinburgh since 2017. He joined the Tigers in the Premiership mid-season 2021 to replace fellow Aussie Justin Sedgmen. Josh joined King's Lynn Stars in 2022 and finished the season with 7.45 average from 19 matches, and 7.20 away from home. Official meetings average from 2024 = 6.85 Maximums: Paid = 1 Home | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 60.35 | 18 July | in 2023: | 61.50 | 24 August | |
Highest scores: | Home | 17+1 Ipswich KOCF | Away | 18+2 Ipswich P2 | |||||
back to index | |||||||||
Tai Woffinden | |||||||||
Born: Scunthorpe | Lincolnshire | 10th August 1990 | |||||||
Init GS | May | June | July | Aug | Sept | Oct | |||
8.41 | 8.44 | 8.71 | 8.67 | (8.67) | (8.67) | ||||
Tai is the son of former Sheffield and Scunthorpe favourite Rob Woffinden. Born in this country he lived in Australia from the age of three and was a product of the thriving Australian junior speedway set-up. His family returned to his home country to ride for his birth town Scunthorpe Scorpions in the Conference League and his progress was meteoric. Tai's debut for the 'Tigers' against the Redcar 'Bears' on his sixteenth birthday wasn't exactly a fairy tale as he failed to score in his three outings. Official meetings average from 2024 = 9.14 Maximums: Paid = 1 Home | |||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2024: | 60.04 | 30 June | in 2023: | 60.44 | 24 August | |
Highest scores: | Home | 14 Ipswich P1 | Away | 15+1 Birmingham P1 | |||||
back to index |