Kasper Andersen | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | Born: Bramming | Denmark | 22nd August | 1998 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
5.20 | 5.20 | |||||||
Kasper joined King's Lynn for the 2018 season but found life in the premiership a bit of
a handful. He was knocked unconcious and broke his collar-bone in an horrific three man pile up
with Ricky Wells and Charles Wright at the Adrian Flux Arena at the beginning of July and lost
his team place as a result. In his one home and three away matches he scored just 11
points for an average of 3.14. Given the chance he jumped at the opportunity of joining the Tigers. On his first ever view of Owlerton he struggled, but the following night at Armadale he top scored with 13 points including a win over Ricky Wells. Six (paid eight) in the return match would have been higher if not for having to take his last ride on a borrowed machine at the last minute (literally). Current average from official fixtures in 2018 = 6.00 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | n/a | ||||
in 2017: | n/a | |||||||
Highest scores: | Home | 6+2 v Edinburgh (CL) | Away | 13 v Edinburgh (CL) | ||||
back to index | ||||||||
Lasse Bjerre Jensen | ||||||||
![]() | Born: Esbjerg | Denmark | 31 October | 1993 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
8.32 | 8.32 | 8.18 | 8.36 | 8.07 | ||||
Younger brother of Grand Prix rider Kenneth, Lasse has eight years experience of British speedway
having first joined King's Lynn in August 2010 to replace the injured Joe Haines. His Owlerton debut came
in 2011 for Ipswich when heat beat Shane Parker on his way to 7+1 and he doubled up with Elite league
King's Lynn that year. He top scored when the Witches returned in September beating Ricky, but his highlight
of the year would be lifting the Danish U21 crown at the ripe old age of 17. He settled straight in with the Tigers increasing his average by a massive 1.68 and won the Championship Best Pairs title with Kyle. He jumped at the chance to rejoin us going for back-to-back titles in 2018. Lasse parted company with the Tigers when all chances of making the play offs had gone and relations with the promotion had soured. Current average from official fixtures in 2018 = 7.17 Maximums: Full = 1 Home, Paid = 2 Home |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 61.87 | 24 May | |||
in 2017: | 61.1 | 13 July | ||||||
Highest scores: | Home | 15 (max) v Berwick (CL) | Away | 11 v Newcastle (CL) | ||||
back to index | ||||||||
Jan Graversen | ||||||||
![]() | Born: Sallingsund | Denmark | 10th April | 1987 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
n/a | 5.27 | 4.93 | ||||||
Jan has had a long and varied British journeyman career riding for many clubs including Mildenhall, King's Lynn, Redcar, Stoke, Scunthorpe,
Leicester, Birmingham, Coventry, Somerset and now Sheffield. His most successful season was 2009 winning the Premier League,
Trophy and Knock-Out Cup with King's Lynn. Average from official fixtures in 2018 = 2.29 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 63.44 | 31 May | |||
in 2017: | 61.2 | 15 June | ||||||
Highest scores: | Home | 6+1 v Redcar (KO) | Away | 6+1 v Redcar (KO) | ||||
back to index | ||||||||
Kyle Howarth | ||||||||
![]() | Born: Ashton-under-Lyne | Greater Manchester | 11th February | 1994 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
7.18 | 8.76 | 8.44 | 8.65 | 8.27 | 7.49 | |||
Kyle was an accomplished grass track and motocross competitor before turning his attention to amateur speedway in 2008.
Previous clubs include Scunthorpe, Poole, Somerset, Edinburgh and Swindon but he has become an
important part of the Wolverhampton Elite league team. A fantastic season saw Kyle steer us to Championship success and the Championship Pairs
title with Lasse. Having put an impressive 1.44 onto his average he intends to replace Josh Grajczonek
as the Tigers No.1 but can expect stiff competition from both Lasse and Charles. Official meetings average from 2018 = 7.27 Maximums: Paid = 2 Home |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 61.81 | 19 April | |||
in 2016: | 60.3 | 14 September | ||||||
Highest scores: | Home | 14+1 v Newcastle (CS) | Away | 11+1 v Scunthorpe (CS) & Ipswich (CL) | ||||
back to index | ||||||||
Todd William Kurtz | ||||||||
![]() | Born: Cowra, New South Wales | Australia | 4th November | 1992 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sept CMA | Oct CMA | ||
5.23 | 5.22 | 5.53 | 5.81 | 5.77 | 5.76 | |||
Todd's kid brother Brady is well known to Tigers fans as he has guested for us on many occasions in the last few years.
Todd's Owlerton appearances have not been quite as spectacular and before joining us his highest score was 4+2 with Plymouth
in 2016. Official meetings average from 2018 = 5.97 Maximums: Paid = 1 Home |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 61.1 | 5 July | |||
in 2017: | 61.5 | 22 June | ||||||
Highest scores: | Home | 13+3 v Ipswich (CL) | Away | 12 v Redcar (CS) | ||||
back to index | ||||||||
Joe Lawlor | ||||||||
![]() | Born: Manchester | Greater Manchester | 29th June | 2000 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
2.00 | ||||||||
Joe joined us a replacement for Georgie Woods. He was showing promising form riding for Belle Vue Colts
but struggled to match the pace of the Championship opposition.
Current average from official fixtures in 2018 = 0.89 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | tba | ||||
in 2017: | n/a | |||||||
Highest scores: | Home | 2 v Scunthorpe (CL) | Away | n/a | ||||
back to index | ||||||||
Connor Mountain | ||||||||
![]() | Born: King's Lynn | Norfolk | 26th August | 1997 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
3.62 | 3.43 | |||||||
Connor started his career with Coventry in 2015 before joining Ipswich the following year.
He rode in 44 matches for the Witches in 2017 and finished with an average of 4.27. His 2018 average
dropped to 3.62 before the Witches dropped him. Connor turned a few heads by winning the Sheffield Top Gun
meeting and was snapped up by Leicester in the Premiership, and subsequently the Tigers. Connor won heat
14 on his way to a four point tally on his Tigers debut.
Current average from official fixtures in 2018 = 4.00 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 63.88 | 23 August | |||
in 2017: | 63.29 | 14 September | ||||||
Highest scores: | Home | 4 v Newcastle (CL) | Away | 8+2 v Scunthorpe (CL) | ||||
back to index | ||||||||
Broc Nicol | ||||||||
![]() | Born: Torrance | California USA | 22nd April | 1998 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
5.20 | 5.20 | 4.00 | 4.00 | |||||
Broc's only previous experience in Britain was two World Team Cup matches for the USA in which he
scored just one point. He has a very useful sponsor in the shape of Hagon Shocks. In his second ever race
at Owlerton he blasted around the field to head home Richie Worrall and Paul Starke. Excellent returns at both
Scunthorpe and Lakeside were unfortunately not matched at home even when he reverted to reserve in the
last home match against Edinburgh.
Current average from official fixtures in 2018 = 3.49 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 62.19 | 21 June | |||
in 2017: | n/a | |||||||
Highest scores: | Home | 7+1 v Redcar (CL) | Away | 11+1 v Lakeside (CL) | ||||
back to index | ||||||||
James Shanes | ||||||||
![]() | Born: Dorchester | Dorset | 17th March | 1997 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
3.74 | 4.53 | 4.32 | 4.63 | 4.92 | 4.88 | |||
James has been competing on motorbikes since 2003 at the age of six. He is an accomplished competitor
on the grass with championship wins in 2010, 2011 and was British U21 Champion in 2014, also winning the British Masters
for the first time that year. He defending his Masters win in 2015 and added British Sand Racing Champion to his c.v.
Another British Masters win in 2016 was joined with the European Championship title in Folkstone, which he defended in
Hertingen (Germany) last year. James qualified for the British U21 final with an 11 point return in the semi-final at Eastbourne but will not compete in the final at Berwick due to a prior commitment in Germany. James had much success on the long and grass tracks on the continent but showed intermittent form at Owlerton although remaining a firm favourite with the fans. Current average from official fixtures in 2018 = 4.84 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 62.1 | 21 June | |||
in 2017: | n/a | |||||||
Highest scores: | Home | 11+3 v Ipswich (CL) | Away | 10+2 v Redcar (CS) & Edinburgh (CL) | ||||
back to index | ||||||||
Jackson Andrew Smith | ||||||||
![]() | Born: Stoke-on-Trent | Staffordshire | 17th December | 1998 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
2.51 | 2.69 | 3.07 | ||||||
Young Jack hails from good speedway stock being the son of Andy and nephew of Paul. He's had
a glittering start to his speedway career winning both the National Trophy and National League championship
with Birmingham in 2016, and then both the National League championship and Knock-Out Cup with Belle Vue II last year.
Average from official fixtures in 2018 = 2.82 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | tba | ||||
in 2017: | n/a | |||||||
Highest scores: | Home | 6+2 v Redcar (CS) | Away | 4+1 v Glasgow (CL) | ||||
back to index | ||||||||
Georgie Wood | ||||||||
![]() | Born: Maidstone | Kent | 8th September | 1993 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
2.31 | 2.26 | |||||||
Josh Bates had picked up a devastating re-season back injury in a sledging accident and the rider replacement facility was not producing the points required so they gambled that the pair who did such a good job for them at the end of the previous season would do so again. Neither Jan or Georgie set the track alight and Georgie stepped aside at the end of July citing that with another baby on the way he couldn't cope with all the traveling. Average from official fixtures in 2018 = 2.20 |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 64.75 | 5 July | |||
in 2017: | 62.3 | 24 August | ||||||
Highest scores: | Home | 4+1 v Ipswich (CL) | Away | 4 v Lakeside (CL) | ||||
back to index | ||||||||
Charles Martin Wright | ||||||||
![]() | Born: Stockport | Cheshire | 26th October | 1988 | ||||
Init CMA | May CMA | June CMA | July CMA | Aug CMA | Sep CMA | Oct CMA | ||
7.47 | 7.62 | 8.18 | 8.65 | 8.35 | 8.21 | |||
Charles is another rider from a family steeped in the speedway tradition. Many will know of his brother James, but he's
also the grandson of ex Liverpool, Bradford but chiefly Belle Vue rider Jim Yacoby. Charles is another product of the Buxton
set-up but has also got long associations with Workington, and more recently Somerset. Average from official fixtures in 2018 = 8.22 Maximums: Paid = 1 Home, Full =2 Home |
||||||||
photograph by: | Geoff Ridsdale | Fastest times at Owlerton | in 2018: | 61.66 | 5 April | |||
in 2017: | 62.5 | 8 October | ||||||
Highest scores: | Home | 16+2 v Newcastle (CS) | Away | 17+1 v Redcar (CL) | ||||
back to index |