| Sheffield 'Tigers' v Sunderland 'Saints' |
Northern League |
23rd April 1964 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riders | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Alan Jay | 2' | 2' | 1 | 2' | 7+3 | |||||||||
| 2. Clive Featherby © | 3 | 3 | 3 | 3 | 12 | |||||||||
| 3. Ron Bagley | 1' | 2' | 3 | r | 6+2 | |||||||||
| 4. Tommy Roper | 2 | 3 | 3 | 2' | 10+1 | |||||||||
| 5. Jack Kitchen | 3 | 2' | 3 | 3 | 11+1 | |||||||||
| 6. John Dews | 1 | 3 | 2' | 2 | 8+1 | |||||||||
| 7. Dent Oliver | 2' | 2' | 4+2 | |||||||||||
| Maurice Morley | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | |
| Sheffield 'Tigers' | 5 | 8 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 | 51 | 53 | 58 | |
| Sunderland 'Saints' | 1 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 19 | 20 | |
| Bill Bridgett | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |
| 1. Maury McDermott | 1 | 1 | 1 | 3 | 6 | |||||||||
| 2. Vic Ridgeon | 0 | 1 | 0 | - | 1 | |||||||||
| 3. Ray Day | 0 | 0 | r | 0 | 0 | |||||||||
| 4. Gordon Guasco | 3 | 1 | 1 | 2' | 7 | |||||||||
| 5. Graham Coombes | r | 0 | 0 | 1 | 1 | |||||||||
| 6. Jim Airey | 2 | 1 | 0 | 1 | 1 | 5 | ||||||||
| 7. Dave Collins | 0 | 0 | 0 | |||||||||||
| Track record = 68.0 Clive Featherby, 5 Sept 1963 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 70.2 | 72.6 | 71.4 | 71.4 | 72.4 | 71.6 | 70.6 | 72.0 | 72.2 | 73.0 | 71.6 | 73.4 | 73.8 |
(Thanks to Jeff Dooley for the picture and programme details.)
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage