| Southampton 'Saints' v Sheffield 'Tigers' | National League Division Two | 3rd May 1949 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU Steward: C.H.King | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Tot+Bp |
| 1. Bob Oakley © | 0 | 3 | 2 | 3 | 8 | ||||||||||
| 2. Tom Oakley | 2 | f | 1 | ef | 3 | ||||||||||
| 3. Roy Craighead | 3 | 0 | - | 2 | 5 | ||||||||||
| 4. Bill Griffiths | fx | 1 | 1' | 1 | 3+1 | ||||||||||
| 5. Cecil Bailey | 1' | 2' | 0 | 2 | 5+2 | ||||||||||
| 6. Jimmy Squibb | 2 | 3 | 3 | 2 | 10 | ||||||||||
| 7. Phil Bishop | 2' | 1 | 3 | 6+1 | |||||||||||
| 8. Alf Kaines | 0 | 1' | 1+1 | ||||||||||||
| Frank Goulden | 2 | 3 | 3 | 5 | 1 | 5 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | |
| Southampton 'Saints' | 2 | 5 | 8 | 13 | 14 | 19 | 21 | 22 | 25 | 29 | 32 | 35 | 39 | 41 | |
| Sheffield 'Tigers' | 4 | 6 | 9 | 10 | 15 | 16 | 19 | 24 | 27 | 29 | 32 | 35 | 37 | 41 | |
| Ted Flannaghan | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 4 | |
| 1. Stan Williams © | 3 | 3 | 2 | 3 | 11 | ||||||||||
| 2. Andy Menzies | 1 | 2' | 1' | 1 | 5+2 | ||||||||||
| 3. Tommy Bateman | 2 | 1 | 3 | ef | 6 | ||||||||||
| 4. Len Williams | ef | 1 | 0 | 2 | 3 | ||||||||||
| 5. Tommy Allott | 0 | f | tps | 2 | 2 | ||||||||||
| 6. Bruce Semmens | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 7. Jack Bibby | 0 | tps | 0 | ||||||||||||
| 8. Ralph Horne | 2' | 0 | 0 | 2+1 | |||||||||||
| Track record - 65.6 Alf Bottoms, 22 June '48 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 67.8 | 69.4 | 68.4 | 69.0 | 70.2 | 70.2 | 68.6 | 69.6 | 68.0 | 69.8 | 69.2 | 70.0 | 70.6 | 68.0 |
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage