| SHEFFIELD SPEEDWAY MATCH REPORTS 2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Somerset 'Rebels' | Premier League | 2 Sept | |||||||||||||||
|
Referee: Graham Flint |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Josh Auty © | 7.97 | 1' | 2 | 3 | 2 | 8+1 | |||||||||||
| 2. Hugh Skidmore | 5.51 | 2 | 1' | 3 | 2' | 8+2 | |||||||||||
| 3. Josef Franc | 6.72 | fx | 2' | 2 | 3 | 7+1 | |||||||||||
| 4. Richard Hall | 6.97 | 2 | 3 | 1' | 3 | 2 | 11+1 | ||||||||||
| 5. Ricky Ashworth © | 7.90 | 3 | 3 | 3 | 1' | r | 10+1 | ||||||||||
| 6. Lubos Tomicek (g) |
5.08 |
2 | 0 | 0 | - | 2 | |||||||||||
| 7. Simon Lambert | 3.28 | 1' | 0 | 1 | 1 | 1 | 4+1 | ||||||||||
| Eric Boocock | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | ||
| Sheffield 'Tigers' | 3 | 6 | 8 | 11 | 16 | 19 | 22 | 26 | 29 | 34 | 37 | 41 | 44 | 48 | 50 | ||
| Dickies 'Rebels' | 3 | 6 | 10 | 13 | 14 | 17 | 20 | 22 | 25 | 26 | 29 | 31 | 37 | 39 | 43 | ||
| S. Bishop & G. May | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 6 | 2 | 4 | ||
| 1. Christian Hefenbrock | 8.00 | 3 | 0 | 2 | 0 | 5 | |||||||||||
| 2. Cory Gathercole | 7.96 | 0 | 1 | 0 | 1' | 2+1 | |||||||||||
| 3. Ritchie Hawkins | 5.90 | 1 | 2 | 1 | 0 | 4 | |||||||||||
| 4. Sam Masters | 6.67 | 3 | 1' | 0 | 2 | 3 | 9+1 | ||||||||||
| 5. Shane Parker © | 7.88 | 2 | 3 | 3 | *6 | 1 | 15 | ||||||||||
| 6. Kyle Howarth | 3.00 | 0 | 0 | 0 | - | 0 | |||||||||||
| 7. James Holder | 3.93 | 3 | 1' | 2 | 2 | fx | 8+1 | ||||||||||
|
Track record: 59.2 R.Ashworth, 21 May '09 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.9 |
60.8 |
61.5 |
61.5 |
61.4 |
61.7 |
62.2 |
62.6 |
62.0 |
63.2 |
61.7 |
62.4 |
61.7 |
awd | 62.7 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage