Sheffield Speedway Match Reports 2005

Key: + = from 15m handicap - * = Tactical ride for double points - ! = Golden Double Tactical Substitute from 15m
Rye House Silver Ski 'Rockets' v Sheffield PIRTEK 'Tigers' Premier League 7th May
Rider010203040506070809101112131415Tot+Bp
Stuart Robson   2' 1 2' 3 8+2
Edward Kennett   3 3 3 3 0 12
Chris Neath   2' 3 2' 1 8+2
Tommy Allen   3 2' 3 3 11+1
Brent Werner ©   3 3 3 0 2 11
Harland Cook   2' 0 0 1 3+1
Daniel King   3 0 2' 3 8+1

John Sampford

5 5 5 3 5 4 3 5 5 5 3 4 3 4 2
Silver Ski 'Rockets' 5 10 15 18 23 27 30 35 40 45 48 52 55 59 61
PIRTEK 'Tigers' 1 2 3 6 7 9 12 13 15 16 21 23 26 28 32
Reg Wilson 1 1 1 3 1 2 3 1 2 1 5 2 3 2 4
Sean Wilson © 9.45 1 1 *4 2 1 9
Ben Wilson 4.96

0

0 0 1' 1+1
Richard Hall 5.38 1 1' 0 2 4+1
Ricky Ashworth 8.31 0 2 1 2 5
André Compton 8.70 2 2 *2 1' 3 10+1
Paul Cooper 3.00 1 0 0 0 1
Trevor Harding 4.03 0 1' 1 0 2+1
 Track record 55.8
Chris Harris, 19th June '04
01020304050607 0809101112131415
58.359.058.758.958.7 58.358.658.359.358.9 59.259.158.458.959.2

Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage