| SHEFFIELD SPEEDWAY MATCH REPORTS 2014 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redcar 'Bears' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 22 August | |||||||||||||||
|
Referee: Graham Flint |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Stuart Robson (g) | 8.76 | 3 | 2 | 2' | 1' | 8+2 | |||||||||||
| 2. Hugh Skidmore | 6.59 | 1 | 1' | 2 | 3 | 7+1 | |||||||||||
| 3. Mark Lemon | 5.13 | 2' | 2 | 0 | 2 | 6+1 | |||||||||||
| 4. Carl Wilkinson | 5.92 | 3 | 1' | 1 | 3 | 2' | 10+2 | ||||||||||
| 5. Aaron Summers | 7.45 | 1' | 3 | 3 | 2 | 3 | 12+1 | ||||||||||
| 6. Jan Graversen | 5.00 | 0 | 1 | 2' | 1' | - | 4+2 | ||||||||||
| 7. Rafal Konopka | 3.00 | 3 | 2 | 1' | - | 0 | 6+1 | ||||||||||
| Jitendra Duffill | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 5 | 5 | 3 | 3 | 3 | 5 | ||
| Redcar 'Bears' | 4 | 7 | 12 | 15 | 18 | 21 | 25 | 28 | 29 | 34 | 39 | 42 | 45 | 48 | 53 | ||
| Sheffield 'Tigers' | 2 | 5 | 6 | 9 | 12 | 15 | 17 | 20 | 25 | 26 | 27 | 30 | 33 | 36 | 37 | ||
| Joe Screen | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 3 | 1 | ||
| 1. Simon Stead © | 9.43 | 2 | 3 | 1 | 3 | 9 | |||||||||||
| 2. Leigh Lanham r/r | 6.49 | - | - | - | - | (3) | |||||||||||
| 3. Nathan Greaves (g) | 5.20 | 0 | 0 | - | 0 | - | 0 | ||||||||||
| 4. Ben Wilson | 5.81 | 1 | 0 | - | 1 | - | 2 | ||||||||||
| 5. Nicolas Covatti | 7.53 | 0 | 3 | 3 | 2' | 0 | 1 | 9+1 | |||||||||
| 6. Josh Bates | 3.53 | 2 | 0 | 0 | 3 | *0 | 2 | 0 | 7 | ||||||||
| 7. Taylor Poole | 4.32 | 1' | 3 | 2 | f | 0 | 3 | 1' | 10+2 | ||||||||
| 8. Alex Wilson | 3.00 | dnr | |||||||||||||||
|
Track record: 52.2 C.Harris, 22 Oct 2009 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
54.2 |
55.5 |
54.6 |
54.6 |
54.7 |
56.4 |
55.5 |
56.1 |
55.5 |
56.0 |
56.5 |
56.0 |
55.8 |
57.7 |
55.7 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage