| SHEFFIELD SPEEDWAY MATCH REPORTS 2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redcar 'Bears' v SHEFFIELD WINDOW CENTRE 'Tigers' | Challenge | 17 Sept | |||||||||||||||
|
Referee: A.N. Other |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Gary Havelock © | 3 | 2 | 1 | *4 | 10 | ||||||||||||
| 2. Emiliano Sanchez r/r | - | - | - | - | (5+1) | ||||||||||||
| 3. Chris Kerr (g) | 0 | 2' | 0 | 0 | 2 | 4+1 | |||||||||||
| 4. Joe Haines | 3 | 3 | 1' | 3 | *4 | 1 | 15+1 | ||||||||||
| 5. Aaron Summers (g) | 2 | 1 | 3 | 1 | 0 | 0 | 7 | ||||||||||
| 6. Tomas Suchanek |
|
1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
| 7. Steve Worrall | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| Jitendra Duffill | 4 | 1 | 3 | 2 | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | ||
| Redcar 'Bears' | 4 | 5 | 8 | 10 | 15 | 18 | 19 | 23 | 26 | 27 | 28 | 30 | 34 | 38 | 39 | ||
| Sheffield 'Tigers' | 2 | 7 | 10 | 14 | 15 | 18 | 23 | 25 | 28 | 33 | 38 | 42 | 46 | 50 | 55 | ||
| Eric Boocock | 2 | 5 | 3 | 4 | 1 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | ||
| 1. Josh Auty | 7.97 | 0 | 1 | 2' | 1 | 4+1 | |||||||||||
| 2. Hugh Skidmore | 5.51 | 2 | 1' | 0 | 0 | 3 | 6+1 | ||||||||||
| 3. Josef Franc r/r | 6.72 | - | - | - | - | (10+1) | |||||||||||
| 4. Richard Hall | 6.97 | 2 | 2' | 2' | 3 | 3 | 2' | 14+3 | |||||||||
| 5. Ricky Ashworth | 7.90 | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||
| 6. Arlo Bugeja (g) | 5.08 | 2' | 0 | 1' | 1 | 4+2 | |||||||||||
| 7. Simon Lambert | 3.28 | 3 | 1 | 3 | 2 | 3 | 1 | 13 | |||||||||
|
Track record: 52.2 Chris Harris, 22 Oct 2009 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage