| Reading 'Racers' v Sheffield 'Tigers' | British League | 4th June, 1973 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref:A.Mellors | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Anders Michanek | 3 | 3 | 3 | 3 | 12 | |||||||||
| 2. Richard May | 0 | 0 | 3 | 0 | 3 | |||||||||
| 3. Geoff Curtis | 0 | 3 | 1 | 0 | 4 | |||||||||
| 4. Mick Bell © | 3 | 1 | 1 | 2' | 7+1 | |||||||||
| 5. George Hunter (g) | 2' | 3 | f | 2 | 7+1 | |||||||||
| 6. Bernie Leigh | 1 | 3 | 0 | 0 | 4 | |||||||||
| 7. Jack Millen | 0 | 0 | - | 0 | ||||||||||
| Bob Radford | 3 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | |
| Reading 'Racers' | 3 | 4 | 9 | 12 | 16 | 19 | 22 | 25 | 26 | 29 | 30 | 35 | 37 | |
| Sheffield 'Tigers' | 3 | 8 | 9 | 12 | 14 | 17 | 20 | 23 | 28 | 31 | 36 | 37 | 41 | |
| Terry Thornhill | 3 | 5 | 1 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 4 | |
| 1. Bob Valentine | 2 | 2 | 2' | 3 | 9+1 | |||||||||
| 2. Bob Paulson © | 1' | 0 | 1' | 3 | 5+2 | |||||||||
| 3. Reg Wilson | 2 | 1' | 2' | f | 5+2 | |||||||||
| 4. Rick France | 1 | 2 | 2 | 1 | 6 | |||||||||
| 5. Arnold Haley | 0 | - | - | - | 0 | |||||||||
| 6. Doug Wyer | 3 | 2 | 1' | 3 | 1 | 10+1 | ||||||||
| 7. Bengt Larsson | 2' | 1' | 2 | 1' | 6+3 | |||||||||
| Track record = 67.4 Ole Olsen, May 1972 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 69.0 | 71.0 | 70.4 | 71.2 | 70.0 | 69.4 | 70.4 | 69.8 | 70.2 | 69.6 | 70.6 | 70.2 | 70.4 |
The Tigers pulled off a spirited victory against the powerful Reading
Racers. Missing
Norwegian favourite Dag Lovas was replaced by guest George Hunter, and Jack
Millen was the last minute choice of junior to fill the vacant reserve berth.
Anders Michanek rode to a faultless maximum, and the 'Racers' claimed nine heat
wins to the visitors four. For the Tigers Arnold Haley took no further part
in the meeting after a pointless first ride with the two reserves Doug Wyer
and Bengt Larsson replacing him in his remaining three outings. That was the
winning difference between the two teams as the Sheffield reserves amassed 16
(paid 20) points between them.
The 'Racers' soon put this reversal behind them and went on to claim 10 away wins in their League campaign. In September it was announced that the Tilehurst stadium had been sold for redevelopment which made them even more determined to finish the season as League champions and keep pressure on the local council to find them a new home.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage