Poole 'Pirates' v Sheffield 'Tigers' | British League | 22nd August 1973 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref: L.R. Pike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp | |
1. Christer Lofqvist | 1 | 3 | 0 | 3 | 2' | 9+1 | |||||||||
2. Brian Collins | 0 | 2 | 3 | 1 | 1 | 7 | |||||||||
3. Pete Smith | - | - | - | - | 9 | ||||||||||
4. Antoni Woryna | 0 | 3 | 1' | 1 | 3 | 8+1 | |||||||||
5. Odd Fossengen | 3 | 1 | 1' | 2 | 0 | 7+1 | |||||||||
6. Bo Wirebrand | 1 | 1 | - | 2 | |||||||||||
7. John Davis | 3 | 2 | 0 | 0 | 5 | ||||||||||
8. Martin Yeates | |||||||||||||||
Tony Lewis | 1 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 5 | 1 | ||
Poole 'Pirates' | 1 | 5 | 8 | 12 | 16 | 18 | 21 | 24 | 27 | 31 | 32 | 37 | 38 | ||
Sheffield 'Tigers' | 5 | 7 | 10 | 12 | 14 | 18 | 21 | 24 | 27 | 29 | 34 | 35 | 40 | ||
Terry Thornhill | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | ||
1. Bob Valentine | 3 | 0 | 2' | 3 | 8+1 | ||||||||||
2. Rick France | 2' | 2 | 1' | 3 | 8+2 | ||||||||||
3. Bob Paulson © | 0 | - | - | 0 | 0 | ||||||||||
4. Arnold Haley | 1' | 3 | 2 | 2' | 8+2 | ||||||||||
5. Doug Wyer | 2 | 0 | 0 | - | 2 | ||||||||||
6. Bengt Larsson | 2 | 1 | 0 | 1 | 4 | ||||||||||
7. Reg Wilson | 0 | 2 | 3 | 2 | 3 | 10 | |||||||||
Track record = 66.8 A. Michanek, 17 May 1972 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
69.0 | 69.0 | 69.4 | 69.0 | 69.4 | 69.2 | 69.6 | 69.2 | 70.0 | 69.6 | 70.0 | 70.4 | 70.8 |
Poole were without Pete Smith who had sustained cracked ribs and severe bruising
in their last match against King's Lynn. Christer Lofqvist was currently in top
form and had only missed out on winning the prestigious Blue Riband Trophy meeting
when having passed Reidar Eide to take the lead in his last race, his engine then
seized!
Bob Valentine, Rick France and Arnold Haley all took race wins for the Tigers but the hero of the day was certainly young Reg Wilson who top-scored from the reserve berth!
Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage