| SHEFFIELD SPEEDWAY MATCH REPORTS 2015 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Plymouth 'Devils' | League Cup | 9th April | |||||||||||||||
|
Referee: Phil Griffin |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1.Simon Stead © | 9.96 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||
| 2. Andre Compton | 5.59 | 0 | 2' | 2 | 2' | 6+2 | |||||||||||
| 3. Ashley Birks | 5.68 | 3 | 2 | 2 | 3 | 10 | |||||||||||
| 4. Ty Proctor | 6.07 | 2' | 0 | 1' | 3 | 6+2 | |||||||||||
| 5. David Bellego | 6.06 | 2 | 3 | 2 | 1 | 1 | 9 | ||||||||||
| 6. Josh Bates | 3.53 | 3 | 1 | 1' | 0 | 5+1 | |||||||||||
| 7. Arthur Sissis | 5.00 | 1 | 1' | 1' | 2' | 5+3 | |||||||||||
| Jack Lee | 3 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | ||
| Sheffield 'Tigers' | 3 | 7 | 12 | 15 | 17 | 22 | 26 | 29 | 32 | 37 | 40 | 45 | 49 | 52 | 56 | ||
| Plymouth 'Devils' | 3 | 5 | 6 | 9 | 13 | 14 | 16 | 22 | 25 | 26 | 29 | 30 | 32 | 35 | 37 | ||
| Lee Trigger | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | ||
| 1. Ryan Fisher | 7.89 | 1' | 3 | 3 | 2 | 2 | 11+1 | ||||||||||
| 2. Jack Holder | 7.00 | 2 | 1 | *6 | f | 9 | |||||||||||
| 3. Sam Simota | 6.10 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| 4. Kyle Newman © | 6.51 | 0 | 2 | 1 | 2 | 5 | |||||||||||
| 5. Morten Risager | 7.36 | 3 | 1 | 3 | 0 | 0 | 7 | ||||||||||
| 6. Sam Chapman | 3.00 | 0 | 0 | 0 | - | 0 | |||||||||||
| 7. Ashley Morris | 4.31 | 2 | 0 | 0 | 1 | 1' | 4+1 | ||||||||||
|
Track record: 59.1 R.Ashworth, 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
61.7 |
62.7 |
63.0 |
63.1 |
62.8 |
62.2 |
63.5 |
63.3 |
63.6 |
62.7 |
64.2 |
64.8 |
62.1 |
64.5 |
63.1 |
|||
A commanding victory for the Tigers in their first Premier League match of the
season. Plymouth have struggled since they joined the Premier League but have
strengthened their side for this season. Ryan Fisher was only beaten by Simon
Stead but they met three times. Morten Risager trapped twice but hadn't a clue
in his other three races. Simon sped to a five ride maximum and received solid
backing from the rest of the team. Simon took three laps to pass Jack Holder
in the first heat and the young Aussie seems to be following in his brothers
footsteps. Kyle Newman was also good to watch as he never gave up trying. Ty,
David and Andre all made good passes in the early stages of the meeting and
Josh held off Jack for two laps before the young Aussie fell in heat 11. Heat
12 brought back brilliant memories as Ashley and Arthur rode four beautiful
laps in classic team riding formation.
Newcastle on Sunday will be a better indication of what we're capable of. Fingers crossed that we finish the match without any injuries.
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage