| SHEFFIELD SPEEDWAY MATCH REPORTS 2015 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterborough 'Pantherss' v SHEFFIELD WINDOW CENTRE 'Tigers' | Play Off Q/F | 27th Sept. | |||||||||||||||
|
Referee: Dale Entwistle |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ulrich Ostergård r/r | 8.29 | - | - | - | - | (8+1) | |||||||||||
| 2. Michael Palm Toft | 5.95 | 3 | 2' | 1 | 1 | 3 | 2 | 12+1 | |||||||||
| 3. Anders Thomsen | 5.68 | ef | 2' | 3 | 3 | 8+1 | |||||||||||
| 4. Simon Lambert | 5.40 | 2 | 3 | 3 | 2' | 2 | f | 12+1 | |||||||||
| 5. Ben Barker | 7.55 | 2' | 2' | 1 | 3 | ef | 8+2 | ||||||||||
| 6. Rafal Konopka | 3.00 | fx | 0 | fx | - | 0 | |||||||||||
| 7. Emil Grondal | 4.70 | 3 | 3 | 3 | 0 | 1 | 1' | 11+1 | |||||||||
| Carl Johnson | 5 | 3 | 2 | 5 | 5 | 5 | 1 | 4 | 5 | 1 | 3 | 4 | 3 | 3 | 2 | ||
| Peterborough 'Panthers' | 5 | 8 | 10 | 15 | 20 | 25 | 26 | 30 | 34 | 35 | 38 | 42 | 45 | 48 | 50 | ||
| Sheffield 'Tigers' | 1 | 4 | 8 | 9 | 10 | 11 | 16 | 18 | 19 | 24 | 26 | 28 | 31 | 34 | 38 | ||
| Jack Lee | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 3 | 4 | ||
| 1. Kyle Howarth (g) | 8.21 | f | r | - | - | 0 | |||||||||||
| 2. Andre Compton | 6.70 | 1 | 1 | 2 | 2 | 6 | |||||||||||
| 3. Nikolai Klindt | 6.00 | 3 | 2' | 3 | 2 | 3 | 13+1 | ||||||||||
| 4. Josh Bates | 5.15 | 1 | 3 | 2' | 3 | 1 | 10+1 | ||||||||||
| 5. David Bellego | 6.06 | 0 | 1 | 1 | 2 | 4 | |||||||||||
| 6. Paco Castagna | 3.33 | 2 | 0 | 0 | x | - | 1' | 3+1 | |||||||||
| 7. Robin Aspegren | 5.03 | 1' | 1 | 0 | 0 | 0 | 2+1 | ||||||||||
|
Track record: 58.4 K. Kasprzak, 20 Sept. 2010 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 59.3 | awd | 60.1 | 60.0 | 59.8 | 60.1 | 59.6 | 60.1 | 60.9 | 60.0 | 61.4 | 60.0 | 60.1 | 60.1 | 60.1 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage