SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD ![]() |
Premiership R1 | 3rd July '23 | ||||||||||||||||
Ref: Barbara Horley | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jack Holder | 8.58 | 3 | 3 | 3 | 9 | |||||||||||||
2. Lewis Kerr | 5.70 | 0 | 1 | 1' | - | 2+1 | ||||||||||||
3. Adam Ellis | 6.09 | 1 | 3 | 0 | 4 | |||||||||||||
4. Josh Pickering | 5.79 | 3 | 2' | 2 | 7+1 | |||||||||||||
5. Tobiasz Musielak | 8.17 | 3 | 3 | 6 | ||||||||||||||
6. Kyle Howarth © | 5.50 | 3 | 1 | 1 | 5 | |||||||||||||
7. Dan Gilkes (RS) | 3.78 | 1 | 1 | 2 | 4 | |||||||||||||
Simon Stead | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | ||||||||
SHEFFIELD ![]() |
3 | 7 | 11 | 15 | 20 | 24 | 28 | 31 | 33 | 37 | ||||||||
PETERBOROUGH 'Panthers' | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 17 | 21 | 23 | ||||||||
Rob Lyon | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | ||||||||
1. Niels-Kristian Andersen | 7.07 | 1' | 0 | 1+1 | ||||||||||||||
2. Richie Worrall | 6.15 | 2 | 1 | 3 | 6 | |||||||||||||
3. Benjamin Basso | 5.98 | 2 | 2 | 0 | 4 | |||||||||||||
4. Ben Cook | 5.22 | 0 | 0 | 2 | 2 | |||||||||||||
5. Vadim Tarasenko | 5.00 | 0 | 2 | 3 | 5 | |||||||||||||
6. Hans Andersen © | 4.62 | 2 | 2 | - | 1 | 5 | ||||||||||||
7. Jordan Jenkins (RS) | 3.08 | 0 | - | 0 | 0 | 0 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
60.75 | 62.72 | 61.62 | 62.08 | 62.15 | 61.68 | 62.58 | 67.74 | 67.67 | 67.37 |
The rain started just before the start of heat 8. It eased before heat 9 and a scheduled heat grading was aborted before
heat 10. Jack gated to win heat 10 but it became obvious that although the riders could get around the track it was
impossible to race, so with a clear blue sky but a saturated track it was agreed to abandon the meeting.
Analysis of starting gate positions:
Gate 1 - 22pts 3 wins. Gate 2 - 17pts 3 wins. Gate 3 - 9(+3)pts 1 win. Gate 4 - 12pts 3 wins.