| Northern Riders Championship Final | Owlerton Stadium | 12 August 1976 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ||
| 1. Alan Wilkinson | Belle Vue | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||||||
| 2. Henny Kroeze | Halifax | 3 | 1 | 1 | 2 | 3 | 10 | ||||||||||||||||
| 3. Carl Glover | Sheffield | 1 | 2 | 2 | tps | 1 | 6 | ||||||||||||||||
| 4. Paul Tyrer | Belle Vue | 0 | 1 | 1 | 2 | tps | 4 | ||||||||||||||||
| 5. Chris Pusey | Halifax | 2 | 3 | 3 | 2 | 3 | 13 | 3rd | |||||||||||||||
| 6. Chris Morton | Belle Vue | 1 | 2 | 3 | 3 | 3 | 12 | 4th | |||||||||||||||
| 7. Bobby Beaton | Hull | r | 1 | 0 | 2 | 2 | 5 | ||||||||||||||||
| 8. Doug Wyer | Sheffield | 3 | 3 | 3 | 3 | 3 | 15 | 1ST | |||||||||||||||
| 9. Mitch Graham | Hull | 0 | 1 | 1 | 1 | ef | 3 | ||||||||||||||||
| 10. Peter Collins | Belle Vue | 3 | 3 | 3 | 3 | 1 | 13 | 2nd | |||||||||||||||
| 11. Craig Pendlebury | Sheffield | 1 | 3 | 1 | ef | 2 | 7 | ||||||||||||||||
| 12. Reg Wilson | Sheffield | 2 | 2 | 2 | ef | 2 | 8 | ||||||||||||||||
| 13. Ian Cartwright | Halifax | 1 | 0 | 2 | 1 | 0 | 4 | ||||||||||||||||
| 14. Graham Drury | Hull | 2 | 1 | 0 | 1 | 0 | 4 | ||||||||||||||||
| 15. Charlie Monk | Halifax | 3 | 0 | 0 | 0 | ef | 3 | ||||||||||||||||
| 16. Frank Auffret | Hull | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| 17. Tony Boyle | reserve | 1 | 1 | ||||||||||||||||||||
| 16. Nicky Allott | reserve | 0 | 0 | ||||||||||||||||||||
| Track record = 65.4 Ole Olsen, 15th July '76 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 67.8 | 66.4 | 66.4 | 69.0 | 66.2 | 65.6 | 68.0 | 67.6 | 67.4 | 67.4 | 68.0 | 68.8 | 69.2 | 67.8 | 67.0 | 68.6 | 69.2 | 69.6 | 69.2 | 70.2 |
Qualification for the Northern Riders Final was simply the top four from the four
local clubs. Barry Briggs was a last minute non-starter and his place was taken by
Graham Drury. Peter Collins having won for the last two years was on top form and
looking to equal Ivan Mauger's record of three consecutive wins. He came within a
whisker of Ole Olsen's four week old track record in heat 6 and was up against
unbeaten Doug Wyer in heat 17. Peter suffered engine failure on the third lap and
with Charlie Monk already out of the race he pushed home for a full lap for second
place and the £50
prize money.