Norwich 'Stars' v Sheffield 'Tigers' National League Div. 2 20th August 1949
Ref:A.G. Jewhurst 0102030405 0607080910 11121314Tot+Bp
1. Bert Spencer © 2 2 0 0 4
2. Bob Leverenz 0 3 3 1 7
3. Paddy Mills 2 3 2 2 9
4. Fred Rogers 1' 1 1 0 3+1
5. Phil Clarke 2 1' 2' 1 6+2
6. Ted Bravery 1' 2 3 3 9+1
7. Jack Freeman 1' 1 0 1 3+1
8. Alec Hunter 1' 0 1+1
Dick Wise 2 3 3 3 4 3 3 3 5 3 3 1 1 4
Norwich 'Stars' 2 5 8 11 15 18 21 24 29 32 35 36 37 41
Sheffield 'Tigers' 4 7 10 13 15 18 21 24 25 28 31 36 41 43
Ted Flannagan 4 3 3 3 2 3 3 3 1 3 3 5 5 2
1. Stan Williams © 3 2 1 3 9
2. Jack Chignell 1 0 0 0 1
3. Len Williams 3 3 3 2 11
4. Jack Bibby 0 0 0 - 0
5. Tommy Bateman 0 2 0 - 2
6. Tommy Allott 3 1' 3 2 9+1
7. Andy Menzies 3 1' 2' 2' 8+3
8. Guy Allott 0 3 3
Track record: 73.4
Jack Parker, 23rd June
0102030405 0607080910 11121314
76.275.877.477.677.2 77.076.277.078.476.6 77.680.079.4 77.0

Norwich v Sheffield, 1949

Norwich still had a chance in the league. On August 16th they were 5th in the table with matches in hand but losing to the Tigers made it all the more difficult. Alas the Tigers hopes were also dashed as the Bristol 'Bulldogs' romped to their second successive title before gaining promotion to the first division.

Bert Spencer in action


         Division 2 League Table, 16th August

                             R.  W. D.  L. Pts.
        Sheffield            31  22  2   8  45
        Bristol              28  22  0   6  44
        Edinburgh            33  18  0  15  36
        NORWICH              26  17  0   9  34
        Southampton          33  15  3  15  33
        Cradley Heath        29  15  0  14  30
        Glasgow (White City) 28  15  0  13  30
        Fleetwood            30  13  1  16  27
        Walthamstow          28  11  2  15  24
        Newcastle            33  11  0  22  22
        Glasgow (Ashfield)   27   9  0  18  18
        Coventry             32   7  1  24  15

Return to Sheffield Speedway Archives
Return to Sheffield Speedway homepage