| SHEFFIELD SPEEDWAY MATCH REPORTS 2014 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle 'Diamonds' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 22nd June | |||||||||||||||
|
Referee: Phil Griffin |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Danny King | 11.18 | 2 | 3 | 3 | r | 2 | 10 | ||||||||||
| 2. Lewis Kerr r/r | 6.36 | - | - | - | - | (6+1) | |||||||||||
| 3. Aaron Summers (g) | 7.50 | 3 | 3 | 3 | 3 | 1' | 13+1 | ||||||||||
| 4. Lewis Rose | 4.08 | 2' | 0 | 2' | 2' | 2 | 8+3 | ||||||||||
| 5. Ludwig Lindgren | 7.37 | 3 | 3 | 3 | 1 | 1 | 11 | ||||||||||
| 6. Simon Lambert (g) | 3.92 | 0 | 3 | 2' | fx | 0 | 5+1 | ||||||||||
| 7. Chris Mills | 3.00 | 2' | 1 | 1 | 2' | 0 | 6+2 | ||||||||||
| George English | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 1 | 3 | 1 | 2 | 3 | ||
| Sapphire 'Diamonds' | 2 | 7 | 12 | 16 | 19 | 23 | 28 | 33 | 38 | 43 | 44 | 47 | 48 | 50 | 53 | ||
| Sheffield 'Tigers' | 4 | 5 | 6 | 8 | 11 | 13 | 14 | 15 | 16 | 17 | 25 | 28 | 33 | 37 | 40 | ||
| Joe Screen | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | 3 | ||
| 1. Simon Stead © | 9.39 | 3 | 2 | *6 | 3 | 3 | 17 | ||||||||||
| 2. Taylor Poole | 4.12 | 1 | 1' | 1 | ns | 3+1 | |||||||||||
| 4. Leigh Lanhamn | 7.40 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| 2. Andre Compton | 4.78 | 1 | 1 | 1 | 3 | 6 | |||||||||||
| 3. Ty Proctor | 9.22 | 2 | 2 | *0 | 2' | 0 | 6+1 | ||||||||||
| 6. Simon Nielsen | 3.81 | 1 | 0 | 1 | 2' | 1' | 5+2 | ||||||||||
| 7. Josh Bates | 3.55 | 0 | 0 | fx | 1 | 1 | |||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||
|
62.6 |
65.2 |
64.0 |
63.5 |
63.3 |
64.5 |
64.6 |
64.5 |
63.9 |
63.6 |
64.0 |
63.9 |
64.1 |
65.0 |
64.1 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage