| SHEFFIELD SPEEDWAY MATCH REPORTS 2015 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle 'Diamonds' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier League | 12th July | |||||||||||||||
|
Referee: Willie Dishington |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Steve Worrall | 7.43 | f | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 2. Christian Henry | 5.07 | 3 | 0 | fx | 1 | 4 | |||||||||||
| 3. Lewis Kerr | 7.06 | 1 | 3 | 2 | 3 | 0 | 9 | ||||||||||
| 4. Anton Rosen | 6.07 | 0 | 0 | 1' | 2 | 3+1 | |||||||||||
| 5. Ludwig Lindgren | 7.32 | 3 | 2 | 1 | 0 | 6 | |||||||||||
| 6. Simon Nielsen | 3.82 | 0 | 0 | 0 | - | 0 | |||||||||||
| 7. Lewis Rose | 3.67 | 2 | 0 | 3 | 2' | 1' | 8+2 | ||||||||||
| George English | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 5 | 3 | 3 | 3 | ||
| Newcastle 'Diamonds' | 3 | 5 | 6 | 9 | 12 | 14 | 16 | 19 | 22 | 26 | 27 | 32 | 35 | 38 | 41 | ||
| Sheffield Tigers | 3 | 7 | 12 | 15 | 18 | 22 | 26 | 28 | 31 | 33 | 38 | 39 | 42 | 45 | 48 | ||
| Jack Lee | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 3 | ||
| 1. Josh Grajczonek (g) | 10.41 | 1' | 2 | 3 | 1' | 7+2 | |||||||||||
| 2. Ashley Birks r/r | 5.55 | - | - | - | - | (7+2) | |||||||||||
| 3. David Bellego | 6.54 | 3 | 1 | 2 | 0 | 1 | 7 | ||||||||||
| 4. Jason Garrity | 7.76 | 2' | 3 | 2 | 3 | 2 | 12+1 | ||||||||||
| 5. Stuart Robson (g) | 6.97 | 2 | 3 | 3 | 2 | 1' | 11+1 | ||||||||||
| 6. Arthur Sissis | 3.47 | 3 | 1' | 1 | 0 | - | 5+1 | ||||||||||
| 7. Josh Bates | 4.23 | 2 | 1 | 1' | x | 2' | 0 | 0 | 6+2 | ||||||||
| Track record: 61.0 K.Larsen, 24 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
62.6 |
63.6 |
63.0 |
62.9 |
63.5 |
63.0 |
63.0 |
awd |
63.3 |
63.7 |
63.7 |
64.1 |
64.1 |
64.3 |
63.9 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage