| Newcastle 'Diamonds' v Sheffield 'Tigers' | Northern League | 7th May 1962 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref: D. Miller | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Russ Dent | 0 | 0 | - | 0 | 0 | |||||||||
| 2. George Glen | 1 | f | 1 | 1 | 3 | |||||||||
| 3. Brian Craven | 2½ | 3 | 3 | 3 | 3 | 14½ | ||||||||
| 4. Bill Andrews | 1 | 2' | 3 | 3 | 1 | 10+1 | ||||||||
| 5. Don Wilkinson © | 2 | 1 | 3 | 2' | 2 | 10+1 | ||||||||
| 6. Mike Watkin | 0 | - | - | 0 | ||||||||||
| 7. Geoff Penniket | ef | 0 | f | 0 | ||||||||||
| Mike Parker | 1 | 3½ | 0 | 2 | 1 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | |
| 'Diamonds' | 1 | 4½ | 4½ | 6½ | 7½ | 12½ | 16½ | 19½ | 23½ | 28½ | 32½ | 34½ | 37½ | |
| 'Tigers' | 5 | 7½ | 12½ | 16½ | 21½ | 22½ | 24½ | 27½ | 29½ | 30½ | 32½ | 36½ | 39½ | |
| Pedlar Palmer | 5 | 2½ | 5 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | |
| 1. Ron Bagley | 2' | 2 | 2 | 2 | 8+1 | |||||||||
| 2. Ronnie Rolfe | 3 | 3 | 0 | 0 | 6 | |||||||||
| 3. Clive Featherby | 2½ | 3 | 0 | 1' | 6½+1 | |||||||||
| 4. Guy Allott | 0 | 2' | 2 | 1 | 5+1 | |||||||||
| 5. Tony Robinson | 3 | 1 | ef | 3 | 7 | |||||||||
| 6. Jack Winstanley | 1 | 0 | 2 | 1 | 4 | |||||||||
| 7. Alan Jay | 2' | 1' | 3+2 | |||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage