SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD ![]() |
Premiership 1 | 22nd June '23 | ||||||||||||||||
Ref: Phil Griffin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Tobiasz Musielak | 8.24 | 0 | 1 | 2 | 1 | 1 | 5 | |||||||||||
2. Lewis Kerr | 5.35 | 2 | 0 | 1' | - | 3+1 | ||||||||||||
3. Adam Ellis | 6.09 | 1 | 0 | - | 0 | 1 | ||||||||||||
4. Josh Pickering | 5.92 | 0 | 1 | 2' | 3 | 6+1 | ||||||||||||
5. Jack Holder | 8.12 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||
6. Kyle Howarth © | 5.18 | 3 | 1 | 1' | 0 | 2 | 1 | 8+1 | ||||||||||
7. Dan Gilkes | RS | 1 | f/r | 2 | - | 3 | ||||||||||||
Simon Stead | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | |||
SHEFFIELD ![]() |
2 | 6 | 7 | 10 | 11 | 12 | 16 | 19 | 24 | 27 | 30 | 32 | 36 | 40 | 44 | |||
LEICESTER 'Lions' | 4 | 6 | 11 | 14 | 19 | 24 | 26 | 29 | 30 | 33 | 36 | 40 | 42 | 44 | 46 | |||
Stewart Dickson | 4 | 2 | 5 | 3 | 5 | 5 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | |||
1. Max Fricke | 8.32 | 1 | 3 | 2 | 2 | 2 | 10 | |||||||||||
2. Justin Sedgmen | 5.35 | 3 | 2' | 3 | 1' TD> | 9+1 | ||||||||||||
3. Richard Lawson | 7.54 | 3 | 0 | 3 | 3 | 0 | 9 | |||||||||||
4. Chris Harris © | 7.45 | 2' | 2 | fx | 0 | 4+1 | ||||||||||||
5. Nick Morris | 6.69 | 1' | 3 | 1 | 0 | 5+1 | ||||||||||||
6. Jake Allen | 4.00 | 2 | 2' | 0 | 1 | 2 | 7+1 | |||||||||||
7. Drew Kemp | RS | 0 | 2 | 0 | - | 2 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
61.25 | 61.63 | 62.12 | 61.25 | 61.06 | 62.00 | 62.00 | 62.38 | 62.19 | awd | 62.31 | 63.25 | 65.50 | 64.44 | 63.06 |
Josh Pickering returns to replace the struggling David Bellego. Last week we destroyed the Witches with every member
of the team winning a race. Tonight Jack won all 6 of his but only Josh and Kyle followed suite with one each. Tobiasz
scraped 5 points and crashed headlong into the air fence on turn 3 when Chris Harris strangely fell right in front of
him. Dan Gilkes fell in a three man melee on third turn in heat 4 but Lewis and especially Adam had nights to forget.
Josh started slowly but improved with each race before making a fantastic move in heat 14 passing Chris Harris around the
outside on the back straight on the second lap and then diving under Jake Allen into turn 3.
Tobi was taken v e r y wide into
the first turn in heat 15 and while he recovered to pass Richard Lawson he just couldn't force his way past Max Fricke and
the match was lost. The next problem to solve is Adam's form...
Analysis of starting gate positions:
Gate 1 - 28(+2)pts 5 wins. Gate 2 - 17(+1)pts 2 wins. Gate 3 - 24(+5)pts 3 wins. Gate 4 - 21pts 5 wins.