SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEICESTER 'Lions' v SHEFFIELD ![]() |
Premiership 'A' | 22nd May | ||||||||||||||||
Ref: Mick Bates | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Max Fricke | 8.27 | 3 | 3 | 2' | 3 | 1 | 12+1 | |||||||||||
2. Justin Sedgmen | 4.98 | 2' | 0 | 2 | 3 | 7+1 | ||||||||||||
3. Richard Lawson | 7.71 | 3 | 2 | 2' | 3 | fx | 10+1 | |||||||||||
4. Chris Harris | 7.64 | 1 | 1' | 3 | 2 | 7+1 | ||||||||||||
5. Nick Morris | 6.71 | 3 | 2 | 2 | 2' | 9+1 | ||||||||||||
6. Jake Allen | 4.00 | 3 | 1' | 0 | 1' | 5+2 | ||||||||||||
7. Dan Thompson | RS | 1 | 1 | 0 | 1 | 3 | ||||||||||||
Stewart Dickson | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 4 | 5 | 3 | 1 | |||
LEICESTER 'Lions' | 5 | 9 | 13 | 17 | 20 | 23 | 26 | 28 | 33 | 38 | 40 | 44 | 49 | 52 | 53 | |||
SHEFFIELD ![]() |
1 | 3 | 5 | 7 | 10 | 13 | 16 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 37 | |||
Simon Stead | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 4 | 2 | 1 | 3 | 5 | |||
1. Jack Holder | 8.20 | 1 | 3 | 0 | 3 | 1 | 3 | 11 | ||||||||||
2. Kyle Howarth © | 5.40 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
3. David Bellego | 5.80 | 0 | 0 | - | 0 | 0 | ||||||||||||
4. Tobiasz Muzielak | 8.07 | 2 | 3 | 1 | 3 | 2' | 11+1 | |||||||||||
5. Adam Ellis | 6.33 | 2 | 1' | 1 | 0 | 4+1 | ||||||||||||
6. Lewis Kerr | 5.27 | 2 | 2 | 0 | 2 | 0 | 6 | |||||||||||
7. Dan Gilkes | RS | 0 | 0 | 3 | - | 3 | ||||||||||||
Track rec = 58.79 E.Sayfutdinov 17/4/2023 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
59.2 | 60.4 | 60.3 | 60.4 | 59.9 | 59.3 | 60.7 | 61.2 | 60.7 | 60.7 | 60.5 | 62.1 | 60.5 | 61.4 | 61.4 |