SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KING'S LYNN 'Stars' v SHEFFIELD 'Tigers' | Premiership 2 | 29th August | ||||||||||||||||
Ref: Paul Carrington | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jan Kvech | 7.03 | 0 | 1 | 3 | 2' | 1' | 7+2 | |||||||||||
2. Benjamin Basso r/r | 6.89 | - | - | - | - | (9) | ||||||||||||
3. Ben Cook (g) | (6.59) | 3 | 2 | 2 | 3 | 1 | 3 | 14 | ||||||||||
4. Connor Mountain (g) | (5.08) | 1 | 0 | 1' | 1 | 3+1 | ||||||||||||
5. Niels Kristian Iversen | 6.28 | 3 | 1' | 2 | 2 | 2 | 1 | 11+1 | ||||||||||
6. Leis Kerr | 4.41 | 2' | 0 | 1' | 3 | 6+2 | ||||||||||||
7. Anders Rowe RS | 4.89 | 3 | 2 | r | 2' | 0 | 7+1 | |||||||||||
Rob Lyon | 3 | 5 | 4 | 3 | 2 | 1 | 2 | 5 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | |||
KING'S LYNN 'Stars' | 3 | 8 | 12 | 15 | 17 | 18 | 20 | 25 | 28 | 33 | 36 | 37 | 40 | 44 | 48 | 79 | ||
SHEFFIELD 'Tigers' | 3 | 4 | 6 | 9 | 13 | 18 | 22 | 23 | 26 | 27 | 30 | 35 | 38 | 40 | 42 | 100 | ||
Simon Stead | 3 | 1 | 2 | 3 | 4 | 5 | 4 | 1 | 3 | 1 | 3 | 5 | 3 | 2 | 2 | |||
1. Jack Holder | 9.20 | 2 | 3 | 3 | 3 | 2' | 3 | 2 | 18+1 | |||||||||
2. Kyle Howarth © | 5.35 | 1' | 1 | 1 | 0 | fx | 6 | |||||||||||
3. Chris Holder | 8.23 | 2 | 3 | 3 | 0 | 3 | 0 | 11 | ||||||||||
4. Josh Pickering | 6.55 | 0 | 3 | 1 | 1 | 2 | 7 | |||||||||||
5. Tai Woffinden r/r | 8.67 | - | - | - | - | (9) | ||||||||||||
6. Jason Edwards | 3.25 | 1 | 2' | 0 | - | 0 | 3+1 | |||||||||||
7. Joe Thompson (g) RS | 3.41 | 0 | 0 | 0 | - | 0 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h |
Return to Sheffield Speedway fixtures and results