SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KING'S LYNN 'Stars' v SHEFFIELD ![]() |
Premiership 2 | 6th July | ||||||||||||||||
Ref: Chris Gay | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Artem Laguta | 8.00 | 2 | 3 | 3 | 1 | 1 | 10 | |||||||||||
2. Kye Thomson | 4.45 | 0 | 0 | - | 0 | 0 | ||||||||||||
3. Ben Barker (g) | (6.69) | 1' | r | 0 | - | 1+1 | ||||||||||||
4. Thomas Jorgensen | 5.62 | 2 | 1 | 1 | 3 | 7 | ||||||||||||
5. Nikolai Klindt © | 7.10 | 0 | 0 | 1' | 0 | 0 | 1+1 | |||||||||||
6. Simon Lambert | 3.66 | 1 | 3 | - | 1' | 2 | 2 | 1 | 2 | 12+1 | ||||||||
7. Anders Rowe (RS) | 3.00 | 0 | - | 2 | 0 | 2 | ||||||||||||
David Hoggart | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | |||
KING'S LYNN 'Stars' | 2 | 3 | 6 | 9 | 10 | 13 | 16 | 19 | 20 | 21 | 24 | 26 | 27 | 31 | 33 | |||
SHEFFIELD ![]() |
4 | 9 | 12 | 15 | 20 | 23 | 26 | 29 | 34 | 39 | 42 | 46 | 51 | 53 | 57 | |||
Simon Stead | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | |||
1. Jack Holder | 8.58 | 3 | 3 | 3 | 3 | 12 | ||||||||||||
2. Lewis Kerr | 5.70 | 1 | 2' | tps | 0 | 1 | 4+1 | |||||||||||
3. Adam Ellis | 6.09 | 3 | 2 | 2' | 3 | 10+1 | ||||||||||||
4. Josh Pickering | 5.79 | 0 | 1' | 3 | 2 | 3 | 9+1 | |||||||||||
5. Tobiasz Musielak | 8.17 | 2 | 2 | 2' | 2' | 8+2 | ||||||||||||
6. Kyle Howarth © | 5.50 | 3 | 1' | 3 | 3 | 1 | 11+1 | |||||||||||
7. Dan Gilkes (RS) | 3.78 | 2' | 1' | 0 | fx | 3+2 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
61.3 | 60.4 | 60.4 | 60.3 | 59.1 | 59.3 | 59.4 | 60.4 | 60.5 | 60.5 | 59.4 | 60.4 | 59.6 | 59.8 | 60.2 |
That's 15 straight wins against the Stars since we rejoined the same league. Artem certainly strengthened them
but Ben Barker was a poor replacement for Michael Palm Toft. Simon Lambert was busy taking 7 rides from reserve
to top the score chart.
Jack picked up yet another full maximum, Adam dropped a single point to the ex-world champion and Kyle had three
race wins from reserve. Dan and Thomas both crashed out of heat 14 and my best wishes go with both of them.