SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KING'S LYNN 'Stars' v SHEFFIELD 'Tigers' | Premiership 1 | 29th July | ||||||||||||||||
Ref: Mick Bates | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Luke Becker (g) | (8.21) | 0 | 1' | 3 | 2' | 1 | 7+2 | |||||||||||
2. Benjamin Basso r/r | 6.73 | - | - | - | - | (11) | ||||||||||||
3. Jan Kvech | 6.00 | 2 | 3 | 2 | fx | 3 | 1' | 11+1 | ||||||||||
4. Niels Kristian Iversen | 6.27 | 1' | 2' | 1 | 3 | 2' | 9+3 | |||||||||||
5. Richard Lawson (g) | 6.59 | 3 | 3 | 2 | 2 | 0 | 2 | 12 | ||||||||||
6. Patryk Wojdylo | 5.44 | 3 | 1' | 0 | 3 | 7+1 | ||||||||||||
7. Anders Rowe RS | ?.?? | 2' | 1 | 1 | 1 | 5+1 | ||||||||||||
Rob Lyon | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 1 | 5 | 2 | 4 | 1 | 5 | 3 | (32) | ||
KING'S LYNN 'Stars' | 3 | 8 | 11 | 15 | 20 | 23 | 26 | 30 | 31 | 36 | 38 | 42 | 43 | 48 | 51 | (83) | ||
SHEFFIELD 'Tigers' | 3 | 4 | 7 | 9 | 10 | 13 | 16 | 18 | 23 | 24 | 28 | 30 | 35 | 36 | 39 | (97) | ||
Simon Stead | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 5 | 1 | 4 | 2 | 5 | 1 | 3 | (58) | ||
1. Jack Holder | 9.33 | 1' | 0 | 3 | 2' | 0 | 6+2 | |||||||||||
2. Kyle Howarth © | 5.35 | 2 | 1 | 2 | 1 | 6 | ||||||||||||
3. Ryan Douglas (g) | (8.67) | 3 | 3 | 3 | 0 | r | 9 | |||||||||||
4. Josh Pickering | 6.55 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
5. Chris Holder | 8.19 | 2 | 3 | 2' | 3 | 3 | 13+1 | |||||||||||
6. Jason Edwards | 3.00 | 0 | 0 | - | 2 | 2 | ||||||||||||
7. Dan Gilkes RS | 3.61 | 1 | 0 | f | 0 | 1 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h |
Return to Sheffield Speedway fixtures and results