SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD 'Tigers' v KING'S LYNN 'Stars' | Premiership R1 | 25th May '23 | ||||||||||||||||
Ref: Graeme Hunter | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jack Holder | 8.20 | 3 | 3 | 3 | 3 | 12 | ||||||||||||
2. David Bellego | 5.80 | 1 | 2' | - | - | 3+1 | ||||||||||||
3. Adam Ellis | 6.33 | 3 | 2' | 3 | 3 | 0 | 11+1 | |||||||||||
4. Kyle Howarth © | 5.47 | 0 | 3 | 2' | 0 | 2' | 3 | 10+2 | ||||||||||
5. Tobiasz Musielak | 8.08 | 2 | 3 | 2 | 1 | 8 | ||||||||||||
6. Lewis Kerr | 4.88 | 3 | 0 | 2' | 1' | 3 | 9+2 | |||||||||||
7. Dan Gilkes | RS | 2' | 1' | 3 | 1 | 7+2 | ||||||||||||
Simon Stead | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | |||
SHEFFIELD 'Tigers' | 4 | 9 | 12 | 15 | 205 | 25 | 28 | 33 | 36 | 41 | 44 | 48 | 52 | 57 | 60 | |||
KING'S LYNN 'Stars' | 1 | 3 | 6 | 9 | 10 | 11 | 14 | 15 | 18 | 19 | 22 | 24 | 26 | 27 | 30 | |||
Alex Brady | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | |||
1. Nikolai Klindt | 7.00 | 2 | 1 | 3 | 0 | 2 | 8 | |||||||||||
2. Thomas Jorgensen | 6.34 | 0 | 0 | 1 | 0 TD> | 1 | ||||||||||||
3. Frederik Jakobsen | 6.76 | 2 | 1' | 0 | 2 | 1' | 6+2 | |||||||||||
4. Michael Palm Toft | 6.78 | 1' | 2 | 1' | 1 | 1 | 6+2 | |||||||||||
5. Ryan Douglas (g) | (6.86) | 0 | x | 2 | 2 | 4 | ||||||||||||
6. Josh Pickering © | 5.92 | 0 | 1 | - | - | 1 | ||||||||||||
7. Jason Edwards | RS | 1 | 3 | 0 | 0 | 0 | 4 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
60.57 | 61.31 | 61.19 | 62.75 | 61.69 | awd | 61.44 | 62.02 | 61.75 | 61.19 | 61.50 | 61.94 | 62.13 | 62.31 | 62.41 |
Following seven weeks without a home match and a disappointing visit to Leicester where the Tigers gating was found second rate
and passing nigh impossible we needed a good result to raise spirits. We beat the Stars by 26 points in the KO Cup but they had
Ryan Douglas guesting for the indisposed Krzysztof Kasprzak who had failed to score in the previous match.
Jack made a super start from gate 4 and won with ease in what was to be the fastest time of the night. David trailed the field and
looked like the rider who had scored just one point from our last three away matches. Then he seemed to get going and passed Thomas
Jorgensen on the second bend for a good point. Lewis and Dan flew from the traps and while I thought Lewi might wait and team ride,
to be fair Dan was untroubled in second place. Adam made a flyer from gate 4 to win heat 3 but Kyle found unexpected drive on the
second turn and Michael Palm Toft passed him. Tobiasz missed the gate in heat 4 but passed Ryan out of turn 2. Rising Stars Jason
Edwards and Dan led the way with Tobiasz passing his team mate but just failing to catch Jason on the finish line. Kyle and Adam got
back on the winning trail in heat 5 and even Nikolai had no answer. Tigers lead by 10 points.
Jack trapped heat 6 from gate 2 with David hot on Ryan Douglas' exhaust. Ryan pulls a locker on the pits turn and David has nowhere
to go and takes a nasty looking tumble. Tobi traps to win heat 7 but Lewi cannot find a way past Frederik and MPT. Heat 8 and David
has been withdrawn by the doctor. Kyle replaces
him as IRR. Dan makes a flying start with Kyle second but never looking like catching him.
Adam traps to win heat 9 but Ryan and MPT hold Kyle at bay. Lewi is IRR for David in heat 10
and follows Jack home from another maximum heat win and a 22 point lead.
Nikolai is the Stars second heat winner in heat 11 but Adam is back on the gas winning heat 12. Dan plugs away on Jason's exhaust and
eventually finds his way past exiting the final bend. Jack speeds to the front exiting the
second bend in heat 13 with Tobi passing Nikolai on the first lap. He closes in but can't find a way past Ryan. Lewi makes light of gate
2 winning heat 14 with Kyle backing him up. Adam and Kyle are Simon's nominations while Alex picks Nikolai and Frederik. Kyle gates but
Adam is last away and that's how it finishes with a 30 point advantage to take to the Adrian Flux Arena.
Rumours of two more Russians heading for Britain include Artem Laguta being linked with the Stars...
Analysis of starting gate positions:
Gate 1 - 25(+2)pts 6 wins. Gate 2 - 18(+3)pts 3 wins. Gate 3 - 25(+3)pts 4 wins. Gate 4 - 22(+4)pts 2 wins.