| Sheffield 'Tigers' v King's Lynn 'Stars' | British League | 4th June 1970 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Jim Airey © | 3 | 3 | 3 | 3 | 12 | |||||||||
| 2. Brian Maxted | 1 | 1 | 2' | 0 | 4+1 | |||||||||
| 3. Arnold Haley | 3 | 2 | 2 | tps | 7 | |||||||||
| 4. Bob Paulson | 2' | 2' | 2 | 0 | 6+2 | |||||||||
| 5. Chris Pusey (g) | 3 | 3 | 1' | 2 | 9+1 | |||||||||
| 6. Dave Baugh | ef | 0 | 0 | 0 | ||||||||||
| 7. John Dews | 3 | 3 | 1' | 1' | 8+2 | |||||||||
| Terry Thornhill | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | |
| Sheffield 'Tigers' | 4 | 7 | 12 | 15 | 20 | 24 | 26 | 31 | 34 | 37 | 40 | 43 | 46 | |
| King's Lynn 'Stars' | 2 | 5 | 6 | 9 | 10 | 12 | 16 | 17 | 20 | 23 | 26 | 29 | 32 | |
| Maurice Littlechild | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | |
| 1. Terry Betts © | 2 | 1 | 3 | 3 | 3 | 12 | ||||||||
| 2. Alan Belham | 0 | 0 | - | - | 0 | |||||||||
| 3. Howard Cole | 2 | 2 | 3 | ef | - | 7 | ||||||||
| 4. David Crane | 0 | - | 2 | 0 | 2 | |||||||||
| 5. Malcolm Simmons | 1 | 1 | 1 | 1' | 2 | 6+1 | ||||||||
| 6. Allan Brown | 1' | 0 | 0 | 1+1 | ||||||||||
| 7. Clive Featherby | 2 | 1' | 0 | 1' | 4+2 | |||||||||
| Track record = 67.2 Jim Airey, 28 May 1970 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 69.0 | 70.6 | 70.6 | 70.0 | 69.8 | 70.4 | 69.8 | 71.0 | 71.6 | 69.8 | 70.0 | 70.2 | 69.8 |
The Tigers were suffering with a 'long tail' as barely two tenths separated Bob Paulson
who was fourth in the averages on 4.44 and John Dews who was seventh on 4.20. Bob
Paulson's 7 points at Coventry were enough to restore his full team places and
he responded with another good performance. John Dews paid 10 was his highest
team score so far this season. Chris Pusey deputised for Bengt Larsson who was
back in Sweden riding in the Nordic Final, and Jim Airey was congratulated on
setting a new track record last week shaving 1/5 second off Bengt's two year
old time.
The visiting 'Stars' had a strong looking team captained by Terry Betts and featuring Malcolm Simmons and two ex-Tigers in David Crane and Clive Featherby.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage