SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KING'S LYNN 'Stars' v SHEFFIELD ![]() |
KO Cup | 24th April | ||||||||||||||||
Ref: ?.??? | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Nikolai Klindt | 1.11 | r | 0 | 1' | 2 | 3+1 | ||||||||||||
2. Thomas Jorgensen | 2.22 | 1 | 2 | 2 | 2 | 1' | 8+1 | |||||||||||
3. Frederik Jakobsen | 3.33 | 2 | 2 | 0 | 1 | 5 | ||||||||||||
4. Kryztoft Kasprzak | 4.44 | 1' | r | 3 | 3 | 2 | 9+1 | |||||||||||
5. Michael Palm Toft | 5.55 | 3 | 0 | 1 | r | 4 | ||||||||||||
6. Simon Lambert (g) | (6.66) | 1 | 1 | 0 | 2' | 4+1 | ||||||||||||
7. Jason Edwards | RS | 0 | 1 | 0 | 0 | 1 | ||||||||||||
Alex Brady | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 5 | 3 | (32) | ||
KING'S LYNN 'Stars' | 1 | 2 | 5 | 9 | 11 | 13 | 14 | 16 | 19 | 22 | 23 | 24 | 26 | 31 | 34 | 66 | ||
SHEFFIELD ![]() |
5 | 10 | 13 | 15 | 19 | 23 | 28 | 32 | 35 | 38 | 43 | 48 | 52 | 53 | 56 | 114 | ||
Simon Stead | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 1 | 3 | (58) | ||
1. Jack Holder | 8.47 | 2' | 3 | 3 | 3 | 3 | 14+1 | |||||||||||
2. Kyle Howarth © | 5.47 | 3 | 1 | 3 | 2' | r | 9+1 | |||||||||||
3. Richard Lawson (g) | (8.08) | 3 | 2' | 3 | 3 | 11+1 | ||||||||||||
4. David Bellego | 5.80 | r | 3 | 0 | 0 | 3 | ||||||||||||
5. Adam Ellis | 6.75 | 2 | 3 | 1' | 1 | 7+1 | ||||||||||||
6. Lewis Kerr | 4.88 | 2' | 1 | 2 | 2' | 7+2 | ||||||||||||
7. Dan Gilkes | RS | 3 | 0 | 1 | 1 | 5 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h |
The Tigers had a massive 26 point lead from the first leg but Jack Holder and guest Richard Lawson with paid maximums
led the Tigers to another 22 point victory. Every one of the Tigers was credited with a win or paid win including
Dan, although David's heat 8 win was his only scoring race.