| SHEFFIELD SPEEDWAY MATCH REPORTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich 'Witches' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier Challenge Trophy | 27th Sept. | |||||||||||||||
|
Referee: |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Leigh Lanham | 6.79 | 3 | 3 | 1' | 3 | 2 | 12+1 | ||||||||||
| 2. Morten Risager | 6.26 | 2' | 2' | r | 2 | 6+2 | |||||||||||
| 3. Taylor Poole | 6.16 | 2' | 1 | 1 | 0 | 4+1 | |||||||||||
| 4. Dakota North | 6.47 | 3 | 3 | 3 | 3 | 12 | |||||||||||
| 5. Rohan Tungate | 6.78 | fx | 2' | 1 | 0 | 3+1 | |||||||||||
| 6. Mattieu Tresarrieu | 5.78 | 2 | 3 | 3 | 2' | 1' | 11+2 | ||||||||||
| 7. Stefan Nielsen (g) | 4.40 | 1' | 2 | 3 | 3 | 9+1 | |||||||||||
| Pete Simmons | 5 | 3 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | ||
| Ipswich 'Witches' | 5 | 8 | 13 | 15 | 19 | 24 | 29 | 32 | 36 | 39 | 43 | 46 | 49 | 54 | 57 | ||
| Sheffield 'Tigers' | 1 | 4 | 5 | 9 | 11 | 12 | 13 | 16 | 20 | 23 | 25 | 28 | 31 | 32 | 35 | ||
| Dave Hoggart | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 1 | 3 | ||
| 1. Josef Franc r/r | 7.13 | - | - | - | - | (6+1) | |||||||||||
| 2. Hugh Skidmore | 6.14 | r | r | 2 | r | 2 | |||||||||||
| 3. Jason Bunyan (g) | 6.20 | 1 | 0 | 3 | 2 | 6 | |||||||||||
| 4. Richard Hall © | 7.00 | 0 | 2 | *1 | 0 | r | 3 | ||||||||||
| 5. Ricky Wells | 6.61 | 1 | 3 | 1 | *4 | 2 | 3 | 14 | |||||||||
| 6. Joe Haines | 4.93 | 3 | 0 | 0 | 2 | 1' | 1' | 0 | 7+2 | ||||||||
| 7. Chris Schramm | 5.35 | fx | 1 | 1' | 1 | 3+1 | |||||||||||
|
Track record: 56.9 N. Klindt, 23 Aug 2012 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
59.5 |
63.7 |
64.2 |
64.1 |
64.9 |
63.4 |
64.2 |
64.8 |
64.0 |
64.1 |
62.9 |
64.3 |
63.3 |
63.8 |
63.2 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage