SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPSWICH 'Witches' v SHEFFIELD ![]() |
Premiership 'A' | 20th April | ||||||||||||||||
Ref: Mick Bates | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jason Doyle | 10.32 | 3 | 3 | 3 | 1' | 3 | 13+1 | |||||||||||
2. Eric Riss r/r | (6.00) | - | - | - | - | (3+1) | ||||||||||||
3. Danny King © | 6.41 | 3 | 3 | 1 | 2' | fx | 9+1 | |||||||||||
4. Keynan Rew | 5.00 | 1 | 1 | 1 | 0 | 1 | 4 | |||||||||||
5. Emil Sayfutdinov | 8.00 | 2 | 2' | 3 | 2 | 2' | 11+2 | |||||||||||
6. Danyon Hume | 3.07 | r | +0 | 1' | 3 | 0 | 1 | 3 | 8+1 | |||||||||
7. Joe Thompson | RS | 2 | - | r | 0 | - | 2 | |||||||||||
Ritchie Hawkins | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 1 | 1 | 5 | 3 | 1 | 3 | 4 | 5 | |||
IPSWICH 'Witches' | 3 | 5 | 9 | 12 | 16 | 19 | 24 | 25 | 26 | 31 | 34 | 35 | 38 | 42 | 47 | |||
SHEFFIELD ![]() |
3 | 7 | 9 | 12 | 14 | 17 | 18 | 23 | 28 | 29 | 32 | 37 | 40 | 42 | 43 | |||
Simon Stead | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 5 | 5 | 1 | 3 | 5 | 3 | 2 | 1 | |||
1. Jack Holder | 8.47 | 1' | 2 | 1' | 0 | 4+2 | ||||||||||||
2. Kyle Howarth © | 5.47 | 2 | 0 | 2' | 2 | 6+1 | ||||||||||||
3. Adam Ellis | 6.75 | 2 | 1 | r | 3 | 1 | 7 | |||||||||||
4. David Bellego | 5.80 | 0 | 0 | 1 | - | 1 | ||||||||||||
5. Scott Nicholls (g) | (8.08) | 3 | 2 | 3 | 3 | f | 11 | |||||||||||
6. Lewis Kerr | 4.88 | 3 | 1' | 2' | 2' | 2 | 10+3 | |||||||||||
7. Dan Gilkes | RS | 1 | 0 | 3 | 0 | 4 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h |
The Tigers put up a good fight led by ex-Witches favourite Scott Nicholls and it came down to a last heat decider. Scott led the way but was
victim of Jason Doyle's no nonsense pass on the third lap and fell allowing Emil through into second. Good performances from Kyle and Lewis
but David was very disappointing.