| SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPSWICH 'Witches' v SHEFFIELD |
Premiership 2 | 19th August | ||||||||||||||||
| Ref:Mick Bates | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Jason Doyle r/r | (9.36) | - | - | - | - | (6+1) | ||||||||||||
| 2. Troy Batchelor (g) | (5.63) | 1 | 2 | 3 | 0 | 1 | 7 | |||||||||||
| 3. Danny King | 6.98 | f | 3 | 1' | 1 | 2 | 1 | 8+1 | ||||||||||
| 4. Dan Thompson | 5.02 | 3 | 0 | 0 | 1' | 4+1 | ||||||||||||
| 5. Dan Bewley (g) | (9.04) | 3 | 3 | 1 | 1 | 1' | 0 | 9+1 | ||||||||||
| 6. Keynan Rew | 4.77 | 3 | 0 | 0 | 2 | 5 | ||||||||||||
| 7. Jason Jenkins | 4.00 | 1 | 2' | 1 | 1 | - | 0 | 5+1 | ||||||||||
| Richie Hawkins | 4 | 4 | 3 | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | |||
| IPSWICH 'Witches' | 4 | 8 | 11 | 16 | 19 | 22 | 23 | 27 | 28 | 29 | 30 | 33 | 34 | 37 | 38 | 82 | ||
| SHEFFIELD |
2 | 4 | 7 | 8 | 11 | 14 | 19 | 21 | 26 | 31 | 36 | 39 | 44 | 47 | 52 | 98 | ||
| Simon Stead | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | |||
| 1. Jack Holder | 9.20 | 2 | 2 | 3 | 2' | 3 | 12+1 | |||||||||||
| 2. Kyle Howarth © | 5.17 | 0 | 1 | 1' | 2 | 3 | 2' | 9+2 | ||||||||||
| 3. Chris Holder | 8.23 | 2 | 2' | 2' | 3 | 2' | 11+3 | |||||||||||
| 4. Josh Pickering | 1' | 3 | 3 | 2' | 3 | 3 | 3 | 18+2 | ||||||||||
| 5. Tai Woffinden r/r | 8.67 | - | - | - | - | 9+1 | ||||||||||||
| 6. Jason Edwards | 3.00 | 2 | 0 | - | - | 0 | 0 | 2 | ||||||||||
| 7. Luke Harrison | RS | fx | - | 0 | 0 | - | 0 | |||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
The Tigers were 8 points down after just 6 races with Witches guest and Grand Prix winner Dan Bewley unbeaten. From that point
on only the Sheffield reserves dropped a single point as the Tigers tore the home team apart to win by 14!