SHEFFIELD SPEEDWAY MATCH REPORTS 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPSWICH 'Witches' v SHEFFIELD ![]() |
Premiership 2 | 12th June | ||||||||||||||||
Ref: Chris Gay | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jason Doyle | 10.13 | 3 | 3 | 3 | 2 | 1 | 12 | |||||||||||
2. Danyon Hume | 4.00 | 0 | 1 | 1 | 2 | 1 | 5 | |||||||||||
3. Danny King © | 6.79 | 3 | 1 | 2 | 3 | 2 | 11 | |||||||||||
4. Ben Barker r/r | 4.60 | - | - | - | - | ( 3 ) | ||||||||||||
5. Emil Sayfutdinov | 9.40 | 3 | 3 | 3 | 1' | 3 | 13+1 | |||||||||||
6. Keynan Rew | 4.00 | 3 | 2' | 1 | 0 | 1 | 2' | 1' | 10+3 | |||||||||
7. Joe Thompson | RS | f | - | 0 | 0 | - | 0 | |||||||||||
Ritchie Hawkins | 3 | 3 | 4 | 5 | 1 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | |||
IPSWICH 'Witches' | 3 | 6 | 10 | 15 | 16 | 20 | 24 | 26 | 28 | 32 | 36 | 41 | 44 | 47 | 51 | |||
SHEFFIELD ![]() |
3 | 6 | 8 | 9 | 14 | 16 | 18 | 22 | 26 | 28 | 30 | 31 | 34 | 37 | 39 | |||
Simon Stead | 3 | 3 | 2 | 1 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | |||
1. Tobiasz Musielak | 8.24 | 2 | 3 | 2 | 3 | 3 | 2 | 15 | ||||||||||
2. Lewis Kerr | 5.35 | 1' | 2' | 3 | 0 | 6+2 | ||||||||||||
3. Adam Ellis | 6.09 | 2 | 2 | 2 | 1 | 7 | ||||||||||||
4. David Bellego | 5.80 | 0 | 0 | 0 | - | 0 | ||||||||||||
5. Jack Holder | 8.12 | 1 | 2 | 3 | 0 | 0 | 6 | |||||||||||
6. Kyle Howarth © | 5.18 | 2 | 0 | 1 | 0 | 3 | ||||||||||||
7. Dan Gilkes | RS | 1' | 0 | 1 | 0 | 2+1 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
56.5 | 57.8 | 57.3 | 56.4 | 56.5 | 56.9 | 57.3 | 57.6 | 57.8 | 57.8 | 56.5 | 58.4 | 57.5 | 58.2 | 57.9 |
The Tigers were once again found wanting away from home. Jack never looked happy although the score chart
for his last two rides belies the great races they were. The most pressing problem lies with David who once again
failed to score. Tobiasz continues to turn heads wherever he races. I imagine heat 13 will become a Eurosport
tv advert with him triumphing over world stars Jason Doyle, Emil Sayfutdinov and Jack Holder.
The return leg on Thursday should be a nail biter as we try to claim the aggregate bonus point...