| SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD WINDOW CENTRE 'Tigers' v Ipswich 'Witches' | KOC s/f | 12th Oct. | |||||||||||||||
|
Referee: Tony Steele |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Scott Nichols (g) | (9.54) | 1' | 2 | 2 | 3 | 0 | 2 | 10+1 | |||||||||
| 2. Todd Kurtz © | 5.39 | 2 | 1' | 2' | 0 | 2 | 7+2 | ||||||||||
| 3. Lasse Bjerre | 8.42 | 3 | 3 | 2 | 3 | 3 | 1' | 15+1 | |||||||||
| 4. Josh Bates | 6.55 | 1 | 1 | 1 | 1 | 3 | 7 | ||||||||||
| 5. Kyle Howarth r/r | 8.62 | - | - | - | - | (7) | |||||||||||
| 6. Jan Graversen | 5.10 | 3 | 1' | 3 | 1' | 2' | 10+3 | ||||||||||
| 7. Georgie Wood | 2.58 | 0 | 1' | - | 1 | 2+1 | |||||||||||
| Simon Stead | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 1 | 5 | 3 | ||
| Sheffield 'Tigers' | 3 | 6 | 10 | 13 | 17 | 20 | 23 | 28 | 32 | 35 | 38 | 42 | 43 | 48 | 51 | ||
| Ipswich 'Witches' | 3 | 6 | 8 | 11 | 13 | 16 | 19 | 20 | 22 | 25 | 28 | 30 | 35 | 36 | 39 | ||
| Ritchie Hawkins | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | ||
| 1. Danny King (g) | 8.87 | 3 | 2 | 3 | 2' | 3 | 13+1 | ||||||||||
| 2. Justin Sedgmen | 6.17 | - | - | - | - | (0) | |||||||||||
| 3. Cameron Heeps | 6.93 | 0 | 2 | 3 | 1' | 2 | 8+1 | ||||||||||
| 4. Kyle Newman | 6.10 | 0 | fx | - | - | 0 | |||||||||||
| 5. Ben Barker (g) | 8.58 | 3 | 3 | 2 | 3 | fx | 11 | ||||||||||
| 6. Nathan Grieves | 4.51 | 2 | 0 | 0 | 0 | 2 | 0 | r | 4 | ||||||||
| 7. Connor Mountain | 3.33 | 1' | 0 | 1 | 0 | 0 | 1 | 3+1 | |||||||||
|
Track record: 59.1 Ricky Ashworth, 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 61.62 | 63.00 | 62.44 | 62.82 | 62.00 | 63.00 | 63.36 | 63.12 | 62.94 | 63.50 | 63.56 | 63.52 | 63.55 | 64.19 | awd | |||
Guest for Josh Grajczonek managed just one heat win in 6 outings. Rider replacement for the skipper accounted
for just 7. Josh Bates left it to heat 14 before showing his worth and although we still managed a 12 point win
I don't think it will be enough.
Ben Barker did a great job as guest for the Witches but took a very nasty looking tumble while fighting for second
place in heat 15 when his handlebars snapped.
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage