SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPSWICH 'Witches' v SHEFFIELD 'Tigers' | K.O.Cup Final | 5th September | ||||||||||||||||
Ref: Chris Gay | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jason Doyle r/r | (9.36) | - | - | - | - | (7) | ||||||||||||
2. Adam Ellis | 5.61 | 2' | 1 | 1' | 0 | 0 | 4+2 | |||||||||||
3. Keynan Rew | 5.43 | 2 | 3 | 3 | 1 | 3 | 2 | 14 | ||||||||||
4. Tom Brennan (g) | (9.21) | 3 | 1' | 0 | 2' | 3 | 0 | 9+2 | ||||||||||
5. Danny King © | 6.48 | 3 | 3 | 1 | 1 | 1 | 9 | |||||||||||
6. James Pearson (g) | (3.52) | 0 | 0 | 0 | - | 0 | ||||||||||||
7. Dan Thompson RS | 4.29 | 3 | 2' | 2 | 1 | 1 | 9+1 | |||||||||||
Ritchie Hawkins | 5 | 3 | 3 | 5 | 3 | 4 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 4 | 2 | |||
IPSWICH 'Witches | 5 | 8 | 11 | 16 | 19 | 23 | 24 | 27 | 32 | 33 | 34 | 38 | 39 | 43 | 45 | 80 | ||
SHEFFIELD 'Tigers' | 1 | 4 | 7 | 8 | 11 | 13 | 18 | 21 | 22 | 27 | 32 | 34 | 39 | 41 | 45 | 100 | ||
Simon Stead | 1 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 1 | 5 | 5 | 2 | 5 | 2 | 4 | |||
1. Jack Holder | 8.70 | 1 | 1' | 1 | 3 | 2' | 8+2 | |||||||||||
2. Kyle Howarth © | 5.35 | ef | 1 | 2 | 3 | 2' | 1 | 9+1 | ||||||||||
3. Chris Holder | 8.65 | 0 | 3 | 3 | 2 | 3 | 11 | |||||||||||
4. Josh Pickering | 6.61 | 3 | 2 | 2' | 2' | 2 | 3 | 14+2 | ||||||||||
5. Tai Woffinden r/r | 8.67 | - | - | - | - | (7) | ||||||||||||
6. Jason Edwards | 3.52 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
7. Dan Gilkes RS | 3.26 | +1' | 0 | 0 | 0 | 1+1 | ||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h |
Tom Brennan took a r/r ride in heat 1 and joined Adam Ellis in a 5-1 ahead of Jack with Kyle retiring with
electrical problems. DanG then earned himself a 15m handicap when he exceeded 2 mins at the start of heat 2. Dan
Thompson won from Jason but DanG caught and passed Jordan Jenkins replacement James Pearson for a shared heat. Josh and Chris
gated in heat 3 but both Keynan Rew and Tom picked off Chris for another shared heat. Kyle took a r/r ride in heat 4
but he and partner DanG were well beaten by Danny King and DanT. Kyle was back out again in heat 5 and he followed
Keynan home with Jack third ahead of guest Tom. Witches lead by 8 points on the night but still trail by 12 on aggregate.
Danny and Josh are both r/r in heat 6. Danny wins from Josh and with Adam ahead of Jason the Witches extend their lead.
Danny is back out in heat 7 but Chris scores his first points and is well backed up by Josh. The Tigers trap in heat 8 and
Kyle takes a welcome win while Adam and DanT both pass DanG on the first lap. Jack is r/r in heat 9 but finishes behind
Keynan and Tom and the Witches regain their 10 point lead. Keynan is r/r in heat 10 but Chris and Josh team up for another 5-1
to pull the scores back.
Jack traps and wins heat 11 by the country mile and Kyle passes Danny on the first lap for another maximum heat win. Keynan
wins heat 12 and Chris' second place mathematically sews up the cup. Adam and Chris are the r/r's but the Holder brothers
take a 5-1 which both levels the scores on the night AND starts the CELEBRATIONS! Tom leads the way in heat 14 but Josh
goes around DanT to set up a last heat decider. Ritchie nominates top scorer Keynan and Tom for heat 15, and Simon rewards
Kyle and Josh for their efforts. Josh sends the traveling fans wild and Kyle holds off Tom for a 4-2 which levels the scores
on the night, but means the SHEFFIELD TIGERS are the 2024 KNOCK OUT CUP WINNERS!