SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipswich 'Witches' v SHEFFIELD WINDOW CENTRE 'Tigers' | SGP Championship | 25th March | |||||||||||||||
Referee: Barbara Horley |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
1. Danny King | 9.57 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||
2. Kyle Newman r/r | 6.31 | - | - | - | - | (5+1) | |||||||||||
3. Nico Covatti | 7.49 | 3 | 3 | fx | 1' | 7+1 | |||||||||||
4. Cameron Heeps | 5.07 | 2' | 1 | 1 | 2' | 2 | 8+2 | ||||||||||
5. Rory Schlein | 7.17 | 3 | 2 | 3 | 3 | 2' | 0 | 13+1 | |||||||||
6. Connor Mountain | 2.00 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
7. Danyon Hume | 2.00 | 3 | 1 | f | 2' | 2 | 8+1 | ||||||||||
Ritchie Hawkins | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 5 | 2 | 3 | ||
Ipswich 'Witches' | 3 | 7 | 12 | 16 | 20 | 23 | 25 | 30 | 31 | 36 | 39 | 42 | 47 | 49 | 52 | ||
Sheffield 'Tigers' | 3 | 5 | 6 | 8 | 10 | 13 | 17 | 18 | 26 | 27 | 30 | 33 | 34 | 38 | 41 | ||
Simon Stead | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 8 | 1 | 3 | 3 | 1 | 4 | 3 | ||
1. Josh Grajczonek | 8.90 | 1' | 2 | 2 | 1 | 6+1 | |||||||||||
2. Josh Bates | 4.89 | 2 | 0 | 1 | 1' | 4+1 | |||||||||||
3. Lasse Bjerre | 6.64 | fx | 3 | 1 | 3 | 1' | 8+1 | ||||||||||
4. Todd Kurtz | 5.76 | 1 | 1 | 0 | 1 | 3 | |||||||||||
5. Kyle Howarth © | 7.18 | 2 | 2 | *6 | 0 | 2 | 12 | ||||||||||
6. Rob Branford | 4.60 | 2 | 1' | 2' | 0 | 3 | 8+2 | ||||||||||
7. Jack Parkinson-Blackburn | 2.00 | 0 | 0 | 0 | - | 0 | |||||||||||
Track record: tba |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
56.0 | 57.3 | awd | 57.6 | 56.5 | 56.5 | 57.7 | 58.2 | 58.0 | 56.9 | 55.8 | 57.4 | 56.7 | 58.8 | 56.7 |
This was always going to be a difficult match to start the season and it highlighted that the Tigers
gating was below par. Lasse was leading his first race before Nico fell on the last turn and many
thought it a harsh exclusion. Kyle was pulled back for making a perfect start to heat 13, but the
Ipswich lads got away with doing exactly the same in the restart. Jack found he couldn't be as dominant
from the start in this league, but wasn't far off the pace thereafter, and Rob showed he won't be riding
down at reserve for long.
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage