| Ipswich 'Witches' v Sheffield 'Tigers' | British League | 8th August 1972 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Olle Nygren | 0 | 0 | - | - | 0 | |||||||||
| 2. Tommy Johansson | 1 | 1 | 0 | 1' | 3+1 | |||||||||
| 3. Sandor Levai | 2 | 0 | 2 | 3 | 0 | 7 | ||||||||
| 4. Tony Davey | 1 | 0 | - | 0 | 1 | |||||||||
| 5. John Louis © | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||
| 6. Alan Sage | 2 | 0 | - | 0 | 2 | 4 | ||||||||
| 7. Billy Sanders | 1' | 1 | 0 | 2+1 | ||||||||||
| Ron Bagley | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | |
| Ipswich 'Witches' | 1 | 4 | 8 | 10 | 13 | 14 | 17 | 18 | 21 | 24 | 27 | 29 | 31 | |
| Sheffield 'Tigers' | 5 | 8 | 10 | 14 | 17 | 22 | 25 | 30 | 33 | 36 | 39 | 43 | 47 | |
| Terry Thornhill | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | |
| 1. Arnold Haley | 3 | 2 | 2 | 1' | 1 | 9+1 | ||||||||
| 2. Bob Paulson © | 2' | 2 | 1' | 2' | 2 | 9+3 | ||||||||
| 3. Reidar Eide | 3 | 3 | tps | 0 | 3 | 9 | ||||||||
| 4. Bert Harkins | 0 | 1' | 3 | 3 | 7+1 | |||||||||
| 5. Reg Wilson r/r | - | - | - | - | (5) | |||||||||
| 6. Doug Wyer | 3 | 2' | 2 | 1 | 8+1 | |||||||||
| 7. Bob Valentine | 0 | 1 | 3 | 1' | 5+1 | |||||||||
| 8. Sid Sheldrick | ||||||||||||||
| Track record = 64.8 Ole Olsen, 3rd Aug 1972 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 66.0 | 68.0 | 66.6 | 68.0 | 66.2 | 66.8 | 65.8 | 67.8 | 66.4 | 67.6 | 67.8 | 68.2 | 67.0 |
The
Tigers were looking to avenge the 1 point defeat they suffered at Owlerton back
in May and were missing broken ankle victim Reg Wilson. On the other hand
John Louis was
celebrating his top-five finish in the British Final and qualification for
his first World Final.
John dropped just one point in the last heat from his 5 rides but a solid team display by the Tigers with 8 heat wins and 8 second places saw them romp home with a 16 point winning margin!
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage