Sheffield PIRTEK 'Tigers' v Isle of Wight Wightlink 'Islanders' | Premier K.O. Cup | 26th May | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
Sean Wilson © | 9.00 | 2 | 3 | fx | - | 5 | |||||||||||
Ben Wilson | 5.76 | 1' | 2' | ef | 2 | 5+2 | |||||||||||
Ricky Ashworth | 7.44 | 3 | 2 | 3 | 3 | 0 | 11 | ||||||||||
Paul Cooper | 6.20 | 0 | 1' | 2' | 2 | 5+2 | |||||||||||
André Compton | 8.70 | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||
Richard Hall | 5.38 | 3 | 1 | 2' | 1 | 1' | 1' | 9+3 | |||||||||
Trevor Harding | 4.03 | r | - | 2 | 0 | 2 | |||||||||||
Reg Wilson | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | ||
PIRTEK 'Tigers' | 3 | 6 | 9 | 13 | 16 | 21 | 26 | 28 | 33 | 35 | 39 | 42 | 45 | 48 | 51 | ||
I.O.W 'Islanders' | 3 | 6 | 9 | 11 | 14 | 15 | 16 | 20 | 21 | 25 | 27 | 30 | 33 | 36 | 39 | ||
David Croucher | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | ||
Craig Boyce | 9.68 | 3 | 3 | 2 | 3 | 1' | 12+1 | ||||||||||
Manuel Hauziger | 5.00 | ef | 0 | 1 | - | 1 | |||||||||||
Krister Marsh | 6.25 | 2 | 1 | 1 | 1' | 5+1 | |||||||||||
Ulrich Ostergaard | 6.85 | 1' | 0 | 3 | 3 | 2 | 9+1 | ||||||||||
Tomas Suchanek | 8.00 | 0 | 0 | 1 | - | 1 | |||||||||||
Jason Doyle | 4.00 | 2 | 1 | 0 | 2 | fx | 5 | ||||||||||
Steen Jensen | 3.86 | 1' | 2 | 3 | 0 | 0 | 6+1 | ||||||||||
Heat times | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 60.8 | 62.0 | 61.6 | 62.0 | 60.8 | 61.3 | 60.6 | 62.6 | 61.1 | 61.2 | 61.5 | 62.1 | 62.0 | 62.0 | 62.1 |
After comprehensively out gating the 'Racers' last week, the Tigers found
the Islanders to be altogether a different proposition. Craig Boyce won heat
one with Sean consigned to watching his back wheel although Manuel Hauzinger
was well behind when his bike expired. Richard Hall dominated heat 2 but Trevor
Harding, after battling his way past Steen Jensen and challenging Jason Doyle
for second place was unfortunate to pick up a puncture. Ricky passed Krister
Marsh on the third lap to win heat 3 but Paul Cooper never recovered from a
poor start. Trevor exceeded the time allowance trying to repair his tyre and
was replaced by Richard in heat 4 which André won from Steen with Richard
rounding Tomas Suchanek on the third turn on the second lap. Craig earned the
boos of the home fans when he barged under Ricky
on the third turn to win heat 5 but Paul easily outpaced Manuel.
Sean and Ben made light work of heat 6 to put daylight between the scores
for the first time, and André and Richard followed suit after a tight
first turn which saw Ulrich Ostergaard just avoiding the safety fence. Steen
Jensen rounded Ben Wilson at the end of the first lap to lead heat 8 but then
suffered engine problems on the second lap awarding an extra point to Trevor
and Manuel. Ricky and Paul won heat 9 ahead of the disappointing Suchanek and
impressive Doyle and the lead stood at an impressive 12 points. Then things
took a turn for the worse. As Ulrich Ostergaard swooped wide around the field
exiting turn two Sean uncharacteristically made an error and high-sided in a
big way dislocating his shoulder in the process. Dr, Jim and the para's soon
had it back in place but as it is the one Sean had surgery on not so long ago
it meant an early shower for the skipper.
The Tigers failed to extend their advantage after the loss of their skipper, but have a realistic target to aim for in the second leg.
Return to Sheffield Speedway fixtures and
results
Return to Sheffield Speedway
homepage