Sheffield PIRTEK 'Tigers' v Glasgow Travel Inn 'Tigers' | Premier League | 9th June | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
Scott Smith (g) | 8.85 | 0 | 2 | 1 | - | 3 | |||||||||||
Paul Cooper | 5.75 | 2 | ef | r | 0 | - | 2 | ||||||||||
Ricky Ashworth | 7.42 | 3 | 3 | 2 | 3 | 1 | 1 | 13 | |||||||||
Richard Hall r/r | 6.90 | - | - | - | - | (4+2) | |||||||||||
André Compton | 8.61 | 3 | 3 | 3 | 0 | 3 | 12 | ||||||||||
Ben Wilson | 5.48 | 2 | 1 | 1' | 3 | 2' | 1 | 3 | 13+2 | ||||||||
Trevor Harding | 4.03 | 1' | 2' | 2' | 2 | 1 | 8+3 | ||||||||||
Reg Wilson | 2 | 3 | 3 | 5 | 5 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 1 | 4 | 4 | ||
PIRTEK 'Tigers' | 2 | 5 | 8 | 13 | 18 | 20 | 24 | 26 | 29 | 33 | 38 | 42 | 43 | 47 | 51 | ||
Travel Inn 'Tigers' | 4 | 7 | 10 | 11 | 12 | 16 | 18 | 22 | 25 | 27 | 28 | 32 | 40 | 42 | 44 | ||
Stewart Dickson | 4 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 1 | 4 | 8 | 2 | 2 | ||
George Stancl | 9.09 | 3 | 1 | 0 | 2' | 6+1 | |||||||||||
Matthew Wethers | 4.70 | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||
Trent Leverington | 5.71 | 2 | 0 | - | 0 | 2 | |||||||||||
Claus Kristensen | 5.40 | 1' | - | 0 | 0 | 1+1 | |||||||||||
Shane Parker | 9.70 | 0 | 3 | 3 | *6 | 2 | 14 | ||||||||||
James Birkinshaw | 4.14 | 3 | 1 | - | 2 | 3 | - | 2 | *4 | 2 | 17 | ||||||
James Cockle | 3.00 | 0 | - | 1 | - | 0 | - | 1 | |||||||||
Heat times | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 62.6 | 62.5 | 62.0 | 62.1 | 62.5 | 62.0 | 61.9 | 62.1 | 61.8 | 61.7 | 61.1 | 62.8 | 62.1 | 62.7 | 61.8 |
The visitors made full use of Birko's relegation to reserve and he took his full compliment of seven rides on his way to another top scoring performance.
Doubt though whether it will gain him a reprieve and he looks set for the chop. Another Sheffield alumni had a chance to remind us all what we were missing
but all he served to do was confirm what a good move we made when we dispensed with his services two years ago.
Scud led into turn three on the first lap of heat 1 but it was George who
emerged in the lead out of the pits bend. Paul Cooper
drew alongside Scud out of turn two on the second lap and won the battle of elbows as they clashed on the back straight, and
after riding the track like he'd never seen it before Scott haemorrhaged third place to Matthew Wethers on the last lap.
Birko trapped to win heat 2 convincingly, and the visitors maintained their
narrow lead in heat 3 when Paul Cooper ground to a halt on the last lap whilst set for
a 5-1 behind partner Ricky. André and Trevor surprised us with a big
win over Birko and a pedestrian Shane Parker in heat 4. Good job there were
no tv cameras present or we would have had another 'rider revolt' to conceal
Shane's lack of preparation. Instead he just had to adapt to the conditions.
Trevor was back out again in the next heat rounding fast starting Matthew Wethers
on the third turn. Ricky also passed Matthew on turn four to make it back-to-back
5-1's
Paul led heat 6 until both Parker and Smith made a lunge up the inside into
turn 3. Shane took the lead while Scud took his team mate out and Paul was lucky
not to end up in the fence. Ben Wilson passed both Birko and Trent Leverington
on the third turn in heat 7 although Birko wound it all on around the pits bend
to recover second place. Birko gained his revenge for heat 4 by beating Trevor to win heat
8, and although Parker trapped to win heat 9 Ricky and Ben were able to share
the points. Ben powered past Claus Kristensen on the third turn to lead
heat 10 with Scud following him past, although Birko wasted little time before
passing Scud in the same place on the next lap.
Andrew Moore joins the list of 'old boys' as our guest at Rye House on Sunday. Presumably this means that Adam Allott, Paul Lee, Ross Brady and Robbie Kessler can all be expected to make an appearance in the coming weeks. I wonder if Carl Glover can still get into his leathers..?
Return to Sheffield Speedway fixtures and
results
Return to Sheffield Speedway
homepage