| Exeter 'Falcons' v Sheffield PIRTEK 'Tigers' | Premier League | 6th June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee: Barrie Richardson | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| Mark Lemon | 9.90 | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||
| Pavel Ondrasik | 6.29 | 1' | 0 | 3 | 1 | 5+1 | |||||||||||
| Ray Morton | 6.69 | 3 | 2 | 3 | 2' | 10+1 | |||||||||||
| Antonin Svab | 7.35 | 2' | 1' | 1 | 3 | 7+2 | |||||||||||
| Seemond Stephens | 7.68 | 3 | 3 | 2 | 0 | 2' | 10+1 | ||||||||||
| Ben Barker | 3.00 | fx | 0 | 1' | 1+1 | ||||||||||||
| Lee Smethills | 6.27 | 3 | 1 | 2' | 3 | 1 | 10+1 | ||||||||||
| Graeme Gordon | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | ||
| Exeter 'Falcons' | 3 | 6 | 11 | 15 | 18 | 20 | 23 | 28 | 32 | 36 | 39 | 44 | 47 | 51 | 56 | ||
| PIRTEK 'Tigers' | 3 | 6 | 7 | 9 | 12 | 16 | 19 | 20 | 22 | 24 | 30 | 31 | 36 | 38 | 39 | ||
| Neil Machin | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 6 | 1 | 5 | 2 | 1 | ||
| Scott Smith (g) | 8.85 | 3 | 3 | *6 | 1' | r | 13+1 | ||||||||||
| Paul Cooper | 5.75 | 0 | f | 0 | 0 | 0 | 0 | ||||||||||
| Ricky Ashworth | 7.42 | 1 | 2 | 2 | 1 | 2 | 8 | ||||||||||
| Richard Hall r/r | 6.90 | - | - | - | - | (3+1) | |||||||||||
| André Compton | 8.61 | 2 | 3 | 0 | *4 | 1 | 10 | ||||||||||
| Ben Wilson | 5.48 | 2 | 1 | 1' | 2 | 0 | 0 | 6+1 | |||||||||
| Trevor Harding | 4.03 | 1' | 0 | 1 | - | 0 | 2+1 | ||||||||||
| Heat times | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 68.58 | 69.19 | 69.43 | 67.81 | 68.78 | 68.26 | 68.53 | 68.74 | 69.11 | 68.26 | 68.91 | 69.42 | 68.20 | 70.02 | 68.50 |
Return to Sheffield Speedway fixtures and
results
Return to Sheffield Speedway
homepage